Tequila Chasers
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3G
Fri, 08/20/04 8:00 PMFertig Loss 423142320452110
Sat, 08/14/04 7:30 PMFertig Loss 1123262724813110
Tue, 08/10/04 9:15 PMWells Win 10142422220621356
Sat, 08/07/04 7:30 PMWells Win 9102442220200334
Tue, 08/03/04 9:15 PMFertig Win 1084283228600053
Sat, 07/31/04 7:30 PMBraitkrus Loss 7352438332800102
Tue, 07/27/04 9:15 PMBraitkrus Loss 11563228222400122
Tue, 07/20/04 8:00 PMFertig Loss 1015183025800100
Sat, 07/17/04 8:45 PMWells Win 953273330800032
Tue, 07/13/04 8:00 PMWells Win 1062241816431123
Tue, 07/06/04 9:15 PMFertig Loss 9221718161800011
Fri, 07/02/04 8:15 PMBraitkrus Win 882431816800530
Tue, 06/29/04 9:15 PMBraitkrus Win 13423021191200202
Tue, 06/22/04 8:00 PMFertig Loss 1344222824600301
Tue, 06/15/04 9:15 PMWells Win 1041321615800211
Totals7846423374328150117242727
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms