Georgeson
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3G
Wed, 02/16/05 9:30 PMLaliberte Loss 1023243431243200
Sun, 02/13/05 5:15 PMCSW Win 11322597200111
Wed, 02/09/05 9:30 PMMussell Win 1041171817000121
Thu, 02/03/05 9:30 PMLaliberte Loss 113693327200021
Sun, 01/23/05 9:00 PMKnopik Loss 1146222014500130
Wed, 01/12/05 9:30 PMPulvirent Loss 1323222320000110
Sun, 01/09/05 7:45 PMMussell Loss 1213122321200010
Sun, 01/02/05 7:45 PMParicio Win 1043202724401121
Wed, 12/15/04 10:45 PMLaliberte Win 1152291816200122
Sat, 12/11/04 7:45 PMJohnson Win 1242272624400121
Sun, 12/05/04 7:45 PMMussell Loss 1012341311200100
Sun, 11/28/04 4:00 PMPulvirent Loss 1427323326200200
Wed, 11/17/04 10:45 PMJohnson Loss 10343418141200012
Sun, 11/14/04 4:00 PMParicio Loss 102283028200200
Sat, 11/06/04 5:15 PMCSW Loss 1133171512200021
Sun, 10/24/04 8:30 PMLaliberte Win 1241163231200310
Wed, 10/20/04 9:30 PMKnopik Win 1252261917400122
Fri, 10/15/04 10:15 PMParicio Loss 1003132825000000
Fri, 10/08/04 7:45 PMJohnson Loss 1322261412600011
Fri, 09/24/04 6:30 PMPulvirent Loss 1101201312000000
Sun, 09/19/04 5:45 PMCSW Loss 1114122824400100
Thu, 09/16/04 8:15 PMLaliberte Loss 1124163430400011
Sun, 09/12/04 8:15 PMKnopik Win 1141292120400310
Totals61674905294636744222514
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms