Johnson
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3G
Sun, 02/20/05 7:45 PMPulvirent Loss 12231416131471011
Wed, 02/09/05 10:45 PMPulvirent Win 1153212118200032
Sun, 01/30/05 6:30 PMParicio Win 10211617161000110
Sun, 01/23/05 11:45 AMParicio Loss 173533227400012
Wed, 01/19/05 9:30 PMMussell Loss 1115192722400100
Sun, 01/16/05 4:00 PMKnopik Loss 1102101816000000
Sun, 01/09/05 6:30 PMLaliberte Win 10201720201600011
Tue, 12/21/04 7:00 PMPulvirent Loss 1017203023600100
Wed, 12/15/04 9:30 PMCSW Loss 1112121816400010
Sat, 12/11/04 7:45 PMGeorgeson Loss 1024262723800002
Sun, 12/05/04 5:15 PMParicio Loss 1113133330000010
Sun, 11/28/04 6:30 PMKnopik Loss 1522202018200020
Wed, 11/17/04 10:45 PMGeorgeson Win 12431834311000112
Sun, 11/14/04 5:15 PMPulvirent Loss 101316129600001
Sat, 11/06/04 4:00 PMLaliberte Win 1032182624200210
Sun, 10/24/04 9:45 PMMussell Win 1431261817000300
Sun, 10/17/04 9:45 PMPulvirent Loss 1212182018200010
Fri, 10/15/04 6:30 PMCSW Loss 1234132723400012
Fri, 10/08/04 7:45 PMGeorgeson Loss 10221426241000200
Thu, 09/30/04 8:15 PMMussell Win 1172262119200223
Sun, 09/26/04 8:15 PMLaliberte Win 1271152827600322
Sun, 09/19/04 3:15 PMKnopik Win 1160281919400411
Sun, 09/12/04 7:00 PMCSW Win 1032232422200201
Totals625940653447511871222020
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms