Stu Palmer
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2803/03/14 10:00 PM Harber Olofson Loss 2-4 37:23423190.826
2703/01/14 09:15 PM Harber Spechler Win 5-4 39:00435310.886
2602/26/14 11:15 PM Harber Taylor Loss 1-3 39:00324210.875
2502/21/14 07:45 PM Olofson Harber Loss 5-9 39:00929200.690
2402/14/14 09:00 PM Spechler Harber Loss 4-8 37:07733260.788
2302/05/14 09:00 PM Taylor Harber Loss 5-8 39:00825170.680
2202/03/14 08:15 PM Olofson Harber Win 9-5 39:00528230.821
2101/30/14 08:15 PM Harber Spechler Loss 6-7 39:00730230.767
2001/16/14 06:30 PM Harber Taylor Win 4-1 39:00125240.960
1901/14/14 10:15 PM Harber Olofson Loss 2-7 39:00732250.781
1801/09/14 07:00 PM Spechler Harber Win 6-3 39:00328250.893
1701/07/14 08:15 PM Taylor Harber Loss 2-7 39:00732250.781
1601/02/14 09:45 PM Harber Spechler Win 9-3 39:00320170.850
1512/17/13 08:15 PM Harber Taylor Loss 4-5 39:00529240.828
1412/13/13 09:30 PM Olofson Harber Loss 4-7 39:00740330.825
1311/26/13 10:15 PM Spechler Harber Win 5-1 39:00121200.952
1211/21/13 09:30 PM Harber Olofson Loss 5-8 39:00838300.789
1111/14/13 09:30 PM Taylor Harber Loss 2-9 39:00931220.710
1010/30/13 07:00 PM Harber Spechler Win 9-3 39:00330270.900
910/24/13 08:15 PM Harber Taylor Loss 5-12 39:001237250.676
810/16/13 08:15 PM Harber Olofson Loss 4-5 (SO) 39:00424200.833
710/13/13 01:45 PM Spechler Harber Loss 2-8 39:00834260.765
610/10/13 09:30 PM Taylor Harber Loss 2-4 39:00420160.800
510/03/13 09:30 PM Olofson Harber Loss 2-3 (SO) 39:00227250.926
409/25/13 06:30 PM Harber Spechler Win 6-2 39:00222200.909
309/19/13 07:00 PM Harber Taylor Win 5-4 (SO) 39:00423190.826
209/17/13 07:00 PM Harber Olofson Loss 3-9 39:00929200.690
109/15/13 08:45 PM Spechler Harber Loss 4-7 39:00732250.781
001/01/00 12:00 AM 1088:301538016480.809
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2803/03/14 10:00 PM Harber Olofson Loss 2-4 00000000/0
2703/01/14 09:15 PM Harber Spechler Win 5-4 00000000/0
2602/26/14 11:15 PM Harber Taylor Loss 1-3 00000000/0
2502/21/14 07:45 PM Olofson Harber Loss 5-9 00000000/0
2402/14/14 09:00 PM Spechler Harber Loss 4-8 00000000/0
2302/05/14 09:00 PM Taylor Harber Loss 5-8 00000000/0
2202/03/14 08:15 PM Olofson Harber Win 9-5 00020000/0
2101/30/14 08:15 PM Harber Spechler Loss 6-7 00000000/0
2001/16/14 06:30 PM Harber Taylor Win 4-1 00000000/0
1901/14/14 10:15 PM Harber Olofson Loss 2-7 00000000/0
1801/09/14 07:00 PM Spechler Harber Win 6-3 00000000/0
1701/07/14 08:15 PM Taylor Harber Loss 2-7 00000000/0
1601/02/14 09:45 PM Harber Spechler Win 9-3 00000000/0
1512/17/13 08:15 PM Harber Taylor Loss 4-5 00000000/0
1412/13/13 09:30 PM Olofson Harber Loss 4-7 00000000/0
1311/26/13 10:15 PM Spechler Harber Win 5-1 00000000/0
1211/21/13 09:30 PM Harber Olofson Loss 5-8 00000000/0
1111/14/13 09:30 PM Taylor Harber Loss 2-9 00000000/0
1010/30/13 07:00 PM Harber Spechler Win 9-3 00000000/0
910/24/13 08:15 PM Harber Taylor Loss 5-12 00000000/0
810/16/13 08:15 PM Harber Olofson Loss 4-5 (SO) 00000000/0
710/13/13 01:45 PM Spechler Harber Loss 2-8 00000000/0
610/10/13 09:30 PM Taylor Harber Loss 2-4 00000000/0
510/03/13 09:30 PM Olofson Harber Loss 2-3 (SO) 00000000/0
409/25/13 06:30 PM Harber Spechler Win 6-2 00000000/0
309/19/13 07:00 PM Harber Taylor Win 5-4 (SO) 00000000/0
209/17/13 07:00 PM Harber Olofson Loss 3-9 00000000/0
109/15/13 08:45 PM Spechler Harber Loss 4-7 00000000/0
Totals00020000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms