Steven Cak
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2702/12/14 10:00 PM Cracker Taylor Swi Loss 2-3 39:00323200.870
2602/08/14 06:45 PM Junior Eh' Cracker Loss 1-6 39:00616100.625
2502/01/14 07:15 PM Cracker Crown King Loss 0-3 39:00326230.885
2401/24/14 10:30 PM Cracker Junior Eh' Loss 0-7 39:00722150.682
2301/21/14 09:00 PM Crown King Cracker Win 5-4 39:00435310.886
2201/14/14 10:15 PM Cracker Black Jack Loss 2-3 (SO) 39:00223210.913
2112/19/13 10:15 PM Cracker Mean Eyed Win 4-3 (SO) 39:00318150.833
2012/15/13 01:00 PM Blueshirts Cracker Win 3-2 (SO) 39:00219170.895
1912/06/13 06:30 PM Black Jack Cracker Loss 3-4 38:35421170.810
1812/02/13 11:15 PM Cracker Taylor Swi Loss 2-6 39:00628220.786
1711/25/13 08:15 PM Mean Eyed Cracker Loss 2-4 39:00429250.862
1611/20/13 09:30 PM Cracker Blueshirts Loss 1-2 (SO) 39:00123220.957
1511/12/13 09:00 PM Taylor Swi Cracker Loss 3-6 39:00634280.824
1411/05/13 10:15 PM Cracker Black Jack Loss 1-2 37:54223210.913
1311/03/13 03:30 PM Cracker Mean Eyed Win 4-3 39:00325220.880
1210/28/13 10:00 PM Cracker Crown King Loss 1-6 39:00636300.833
1110/17/13 10:15 PM Junior Eh' Cracker Loss 3-5 39:00531260.839
1010/15/13 09:30 PM Blueshirts Cracker Loss 4-5 39:00522170.773
910/13/13 10:15 PM Cracker Taylor Swi Loss 1-4 39:00424200.833
810/08/13 09:30 PM Black Jack Cracker Loss 1-3 39:00330270.900
710/01/13 07:00 PM Cracker Blueshirts Win 5-1 39:00122210.955
609/26/13 09:00 PM Taylor Swi Cracker Loss 2-6 39:00629230.793
509/20/13 10:30 PM Crown King Cracker Win 4-2 39:00231290.935
409/17/13 10:15 PM Cracker Junior Eh' Loss 0-4 39:00434300.882
309/15/13 02:30 PM Cracker Black Jack Loss 0-4 39:00429250.862
209/09/13 07:45 PM Cracker Crown King Win 5-4 39:00421170.810
109/04/13 11:15 PM Junior Eh' Cracker Loss 3-9 39:00930210.700
001/01/00 12:00 AM 1051:291097045950.845
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2702/12/14 10:00 PM Cracker Taylor Swi Loss 2-3 00000000/0
2602/08/14 06:45 PM Junior Eh' Cracker Loss 1-6 00000000/0
2502/01/14 07:15 PM Cracker Crown King Loss 0-3 00000000/0
2401/24/14 10:30 PM Cracker Junior Eh' Loss 0-7 00000000/0
2301/21/14 09:00 PM Crown King Cracker Win 5-4 00000000/0
2201/14/14 10:15 PM Cracker Black Jack Loss 2-3 (SO) 00000000/0
2112/19/13 10:15 PM Cracker Mean Eyed Win 4-3 (SO) 00000000/0
2012/15/13 01:00 PM Blueshirts Cracker Win 3-2 (SO) 00000000/0
1912/06/13 06:30 PM Black Jack Cracker Loss 3-4 00000000/0
1812/02/13 11:15 PM Cracker Taylor Swi Loss 2-6 00000000/0
1711/25/13 08:15 PM Mean Eyed Cracker Loss 2-4 00000000/0
1611/20/13 09:30 PM Cracker Blueshirts Loss 1-2 (SO) 00000000/0
1511/12/13 09:00 PM Taylor Swi Cracker Loss 3-6 00000000/0
1411/05/13 10:15 PM Cracker Black Jack Loss 1-2 00000000/0
1311/03/13 03:30 PM Cracker Mean Eyed Win 4-3 00000000/0
1210/28/13 10:00 PM Cracker Crown King Loss 1-6 00000000/0
1110/17/13 10:15 PM Junior Eh' Cracker Loss 3-5 00000000/0
1010/15/13 09:30 PM Blueshirts Cracker Loss 4-5 00000000/0
910/13/13 10:15 PM Cracker Taylor Swi Loss 1-4 00000000/0
810/08/13 09:30 PM Black Jack Cracker Loss 1-3 00000000/0
710/01/13 07:00 PM Cracker Blueshirts Win 5-1 00000000/0
609/26/13 09:00 PM Taylor Swi Cracker Loss 2-6 00000000/0
509/20/13 10:30 PM Crown King Cracker Win 4-2 00000000/0
409/17/13 10:15 PM Cracker Junior Eh' Loss 0-4 00000000/0
309/15/13 02:30 PM Cracker Black Jack Loss 0-4 00000000/0
209/09/13 07:45 PM Cracker Crown King Win 5-4 00000000/0
109/04/13 11:15 PM Junior Eh' Cracker Loss 3-9 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms