Tom Ligh
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2902/20/15 09:00 PM Ice Crabs Rouxd Puck Loss 0-1 37:45118170.944
2802/10/15 08:45 PM Ice Crabs Rouxd Puck Win 5-3 39:00321180.857
2702/03/15 10:00 PM Rouxd Puck Hyden Sala Win 3-0 39:00020201.000
2601/29/15 10:00 PM Rouxd Puck Arnold Win 7-0 39:00017171.000
2501/23/15 10:15 PM Monkeys Rouxd Puck Win 5-2 39:00218160.889
2401/15/15 09:30 PM Blue Lions Rouxd Puck Loss 1-2 37:49229270.931
2301/07/15 07:00 PM Rouxd Puck Rack City Win 5-1 39:00124230.958
2201/04/15 09:00 PM Puck Dynas Rouxd Puck Win 2-1 39:00119180.947
2112/19/14 06:30 PM Rouxd Puck Molson Twi Win 5-1 39:00123220.957
2012/16/14 11:15 PM Rouxd Puck Monkeys Loss 4-5 (SO) 39:00424200.833
1912/10/14 10:30 PM Arnold Rouxd Puck Win 8-1 39:00116150.938
1812/07/14 10:00 PM Rouxd Puck Ice Crabs Win 6-5 39:00522170.773
1711/26/14 06:30 PM Hyden Sala Rouxd Puck Win 3-1 39:00125240.960
1611/18/14 10:00 PM Rouxd Puck Blue Lions Loss 0-4 39:00424200.833
1511/10/14 10:45 PM Molson Twi Rouxd Puck Loss 2-3 37:39325220.880
1411/04/14 07:00 PM Rouxd Puck Puck Dynas Win 3-0 39:00025251.000
1311/02/14 09:00 PM Rack City Rouxd Puck Win 3-2 (SO) 39:00219170.895
1210/23/14 10:00 PM Ice Crabs Rouxd Puck Loss 1-2 38:01227250.926
1110/15/14 09:15 PM Rouxd Puck Hyden Sala Loss 3-6 39:00631250.806
1010/11/14 08:30 PM Blue Lions Rouxd Puck Loss 0-4 39:00440360.900
910/07/14 09:30 PM Rouxd Puck Molson Twi Win 8-3 39:00329260.897
810/01/14 10:30 PM Rouxd Puck Rack City Win 2-0 39:00027271.000
709/27/14 09:00 PM Puck Dynas Rouxd Puck Loss 0-1 37:51121200.952
609/22/14 08:15 PM Molson Twi Rouxd Puck Win 2-1 39:00115140.933
509/20/14 11:00 PM Arnold Rouxd Puck Win 3-0 39:00013131.000
409/17/14 09:15 PM Rouxd Puck Monkeys Loss 1-4 39:00428240.857
309/13/14 05:30 PM Hyden Sala Rouxd Puck Loss 2-5 39:00534290.853
209/08/14 09:30 PM Rouxd Puck Ice Crabs Loss 2-3 (SO) 39:00226240.923
109/03/14 09:15 PM Rouxd Puck Blue Lions Win 4-0 39:00019191.000
001/01/00 12:00 AM 1125:05596796200.913
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2902/20/15 09:00 PM Ice Crabs Rouxd Puck Loss 0-1 00000000/0
2802/10/15 08:45 PM Ice Crabs Rouxd Puck Win 5-3 00000000/0
2702/03/15 10:00 PM Rouxd Puck Hyden Sala Win 3-0 00000000/0
2601/29/15 10:00 PM Rouxd Puck Arnold Win 7-0 00000000/0
2501/23/15 10:15 PM Monkeys Rouxd Puck Win 5-2 00000000/0
2401/15/15 09:30 PM Blue Lions Rouxd Puck Loss 1-2 00000000/0
2301/07/15 07:00 PM Rouxd Puck Rack City Win 5-1 01100000/0
2201/04/15 09:00 PM Puck Dynas Rouxd Puck Win 2-1 00000000/0
2112/19/14 06:30 PM Rouxd Puck Molson Twi Win 5-1 00000000/0
2012/16/14 11:15 PM Rouxd Puck Monkeys Loss 4-5 (SO) 00000000/0
1912/10/14 10:30 PM Arnold Rouxd Puck Win 8-1 00000000/0
1812/07/14 10:00 PM Rouxd Puck Ice Crabs Win 6-5 00000000/0
1711/26/14 06:30 PM Hyden Sala Rouxd Puck Win 3-1 00000000/0
1611/18/14 10:00 PM Rouxd Puck Blue Lions Loss 0-4 00000000/0
1511/10/14 10:45 PM Molson Twi Rouxd Puck Loss 2-3 00000000/0
1411/04/14 07:00 PM Rouxd Puck Puck Dynas Win 3-0 00000000/0
1311/02/14 09:00 PM Rack City Rouxd Puck Win 3-2 (SO) 01100000/0
1210/23/14 10:00 PM Ice Crabs Rouxd Puck Loss 1-2 00000000/0
1110/15/14 09:15 PM Rouxd Puck Hyden Sala Loss 3-6 00000000/0
1010/11/14 08:30 PM Blue Lions Rouxd Puck Loss 0-4 00000000/0
910/07/14 09:30 PM Rouxd Puck Molson Twi Win 8-3 01100000/0
810/01/14 10:30 PM Rouxd Puck Rack City Win 2-0 00000000/0
709/27/14 09:00 PM Puck Dynas Rouxd Puck Loss 0-1 00000000/0
609/22/14 08:15 PM Molson Twi Rouxd Puck Win 2-1 00000000/0
509/20/14 11:00 PM Arnold Rouxd Puck Win 3-0 00000000/0
409/17/14 09:15 PM Rouxd Puck Monkeys Loss 1-4 00020000/0
309/13/14 05:30 PM Hyden Sala Rouxd Puck Loss 2-5 00000000/0
209/08/14 09:30 PM Rouxd Puck Ice Crabs Loss 2-3 (SO) 00000000/0
109/03/14 09:15 PM Rouxd Puck Blue Lions Win 4-0 00000000/0
Totals03320000/0
PointHog



Pointhog © 2024
  
Signup