Michael Krenz
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2402/04/19 10:00 PM Vamonos Pe Hyden Sala Loss 1-7 39:00729220.759
2301/28/19 08:45 PM Vamonos Pe N Roses Win 5-0 39:00010101.000
2201/24/19 08:15 PM Puck Dynas Vamonos Pe Win 4-0 39:00013131.000
2101/23/19 09:30 PM Rouxd Puck Vamonos Pe Win 7-2 39:0021190.818
2001/17/19 10:30 PM Hyden Sala Vamonos Pe Win 2-0 39:00022221.000
1901/14/19 08:45 PM Vamonos Pe Shredders Loss 3-4 (SO) 39:00328250.893
1801/07/19 07:00 PM Molson Twi Vamonos Pe Loss 3-4 39:00427230.852
1712/20/18 07:00 PM N Roses Vamonos Pe Loss 0-3 39:00219170.895
1612/10/18 08:45 PM Vamonos Pe Hyden Sala Win 4-0 39:00018181.000
1512/03/18 09:30 PM Vamonos Pe Molson Twi Win 3-1 39:00122210.955
1411/26/18 10:00 PM Molson Twi Vamonos Pe Loss 4-5 (SO) 39:00431270.871
1311/15/18 08:00 PM Shredders Vamonos Pe Loss 1-4 39:00423190.826
1211/05/18 08:15 PM Vamonos Pe Puck Dynas Win 5-1 39:001000.000
1111/04/18 09:30 PM Vamonos Pe N Roses Loss 2-3 39:00319160.842
1011/01/18 08:00 PM Hyden Sala Vamonos Pe Loss 1-2 (SO) 39:001000.000
910/22/18 08:45 PM Puck Dynas Vamonos Pe Win 6-4 39:00419150.789
810/18/18 07:00 PM Vamonos Pe Shredders Loss 3-5 39:00532270.844
710/08/18 10:00 PM Vamonos Pe Rouxd Puck Win 6-0 39:00019191.000
610/01/18 09:30 PM N Roses Vamonos Pe Loss 1-5 39:00520150.750
509/27/18 09:15 PM Vamonos Pe Hyden Sala Loss 1-4 38:26321180.857
409/20/18 10:30 PM Shredders Vamonos Pe Win 5-1 39:00117160.941
309/15/18 07:40 PM Vamonos Pe Puck Dynas Win 6-1 39:00113120.923
209/09/18 07:00 PM Rouxd Puck Vamonos Pe Win 5-1 39:00113120.923
109/06/18 10:30 PM Vamonos Pe Molson Twi Loss 2-6 39:00624180.750
001/01/00 12:00 AM 935:26584503940.876
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2402/04/19 10:00 PM Vamonos Pe Hyden Sala Loss 1-7 00000000/0
2301/28/19 08:45 PM Vamonos Pe N Roses Win 5-0 00000000/0
2201/24/19 08:15 PM Puck Dynas Vamonos Pe Win 4-0 00000000/0
2101/23/19 09:30 PM Rouxd Puck Vamonos Pe Win 7-2 00000000/0
2001/17/19 10:30 PM Hyden Sala Vamonos Pe Win 2-0 00000000/0
1901/14/19 08:45 PM Vamonos Pe Shredders Loss 3-4 (SO) 00000000/0
1801/07/19 07:00 PM Molson Twi Vamonos Pe Loss 3-4 00000000/0
1712/20/18 07:00 PM N Roses Vamonos Pe Loss 0-3 00000000/0
1612/10/18 08:45 PM Vamonos Pe Hyden Sala Win 4-0 00000000/0
1512/03/18 09:30 PM Vamonos Pe Molson Twi Win 3-1 00000000/0
1411/26/18 10:00 PM Molson Twi Vamonos Pe Loss 4-5 (SO) 00000000/0
1311/15/18 08:00 PM Shredders Vamonos Pe Loss 1-4 00000000/0
1211/05/18 08:15 PM Vamonos Pe Puck Dynas Win 5-1 00000000/0
1111/04/18 09:30 PM Vamonos Pe N Roses Loss 2-3 00000000/0
1011/01/18 08:00 PM Hyden Sala Vamonos Pe Loss 1-2 (SO) 00000000/0
910/22/18 08:45 PM Puck Dynas Vamonos Pe Win 6-4 00000000/0
810/18/18 07:00 PM Vamonos Pe Shredders Loss 3-5 00000000/0
710/08/18 10:00 PM Vamonos Pe Rouxd Puck Win 6-0 00000000/0
610/01/18 09:30 PM N Roses Vamonos Pe Loss 1-5 00000000/0
509/27/18 09:15 PM Vamonos Pe Hyden Sala Loss 1-4 00000000/0
409/20/18 10:30 PM Shredders Vamonos Pe Win 5-1 00000000/0
309/15/18 07:40 PM Vamonos Pe Puck Dynas Win 6-1 00000000/0
209/09/18 07:00 PM Rouxd Puck Vamonos Pe Win 5-1 00000000/0
109/06/18 10:30 PM Vamonos Pe Molson Twi Loss 2-6 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms