Gus Schauer
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2602/23/16 09:00 PM INGLEWOOD ICEHOLES Loss 2-3 39:00334310.912
2502/21/16 04:45 PM SHAMROCKS INGLEWOOD Win 3-2 39:00224220.917
2402/01/16 08:15 PM SHAMROCKS INGLEWOOD Win 4-2 39:00224220.917
2301/25/16 09:30 PM MKB INGLEWOOD Loss 1-5 39:00527220.815
2201/23/16 09:00 PM GOATS INGLEWOOD Win 4-3 (SO) 39:00221190.905
2101/12/16 10:15 PM INGLEWOOD ICEHOLES Loss 2-4 39:00427230.852
2001/09/16 07:15 PM INGLEWOOD GOATS Win 5-1 39:00130290.967
1901/04/16 10:45 PM INGLEWOOD MKB Loss 2-3 38:51324210.875
1812/20/15 09:45 PM JAMOKES INGLEWOOD Win 7-4 39:00432280.875
1712/13/15 06:00 PM ICEHOLES INGLEWOOD Win 4-3 (SO) 39:00338350.921
1612/10/15 10:00 PM INGLEWOOD SHAMROCKS Win 4-3 39:00320170.850
1512/05/15 08:45 PM MKB INGLEWOOD Win 10-5 39:00538330.868
1412/01/15 07:45 PM GOATS INGLEWOOD Win 7-4 39:00426220.846
1311/25/15 10:15 PM INGLEWOOD MKB Win 7-3 39:00325220.880
1211/16/15 10:30 PM INGLEWOOD JAMOKES Loss 2-8 39:00831230.742
1111/09/15 09:15 PM INGLEWOOD ICEHOLES Win 7-4 39:00427230.852
1011/06/15 08:15 PM MKB INGLEWOOD Loss 4-5 (SO) 38:47428240.857
911/02/15 08:15 PM SHAMROCKS INGLEWOOD Loss 5-8 39:00830220.733
810/26/15 09:45 PM JAMOKES INGLEWOOD Win 5-3 39:00322190.864
710/20/15 09:00 PM INGLEWOOD SHAMROCKS Loss 2-3 (SO) 39:00223210.913
610/12/15 09:30 PM INGLEWOOD GOATS Win 8-3 39:0031290.750
509/27/15 10:15 PM GOATS INGLEWOOD Loss 2-4 37:49421170.810
409/19/15 05:30 PM INGLEWOOD ICEHOLES Win 6-2 39:00232300.938
309/14/15 09:30 PM INGLEWOOD MKB Win 6-3 39:00331280.903
209/08/15 08:30 PM INGLEWOOD GOATS Win 5-0 39:00023231.000
109/02/15 10:15 PM JAMOKES INGLEWOOD Win 9-5 39:00525200.800
001/01/00 12:00 AM 1012:27906956050.871
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2602/23/16 09:00 PM INGLEWOOD ICEHOLES Loss 2-3 01100000/0
2502/21/16 04:45 PM SHAMROCKS INGLEWOOD Win 3-2 00000000/0
2402/01/16 08:15 PM SHAMROCKS INGLEWOOD Win 4-2 00000000/0
2301/25/16 09:30 PM MKB INGLEWOOD Loss 1-5 00000000/0
2201/23/16 09:00 PM GOATS INGLEWOOD Win 4-3 (SO) 00000000/0
2101/12/16 10:15 PM INGLEWOOD ICEHOLES Loss 2-4 00000000/0
2001/09/16 07:15 PM INGLEWOOD GOATS Win 5-1 00000000/0
1901/04/16 10:45 PM INGLEWOOD MKB Loss 2-3 00000000/0
1812/20/15 09:45 PM JAMOKES INGLEWOOD Win 7-4 00000000/0
1712/13/15 06:00 PM ICEHOLES INGLEWOOD Win 4-3 (SO) 00000000/0
1612/10/15 10:00 PM INGLEWOOD SHAMROCKS Win 4-3 00000000/0
1512/05/15 08:45 PM MKB INGLEWOOD Win 10-5 00000000/0
1412/01/15 07:45 PM GOATS INGLEWOOD Win 7-4 00000000/0
1311/25/15 10:15 PM INGLEWOOD MKB Win 7-3 00000000/0
1211/16/15 10:30 PM INGLEWOOD JAMOKES Loss 2-8 00000000/0
1111/09/15 09:15 PM INGLEWOOD ICEHOLES Win 7-4 00000000/0
1011/06/15 08:15 PM MKB INGLEWOOD Loss 4-5 (SO) 00000000/0
911/02/15 08:15 PM SHAMROCKS INGLEWOOD Loss 5-8 00000000/0
810/26/15 09:45 PM JAMOKES INGLEWOOD Win 5-3 00000000/0
710/20/15 09:00 PM INGLEWOOD SHAMROCKS Loss 2-3 (SO) 00000000/0
610/12/15 09:30 PM INGLEWOOD GOATS Win 8-3 00000000/0
509/27/15 10:15 PM GOATS INGLEWOOD Loss 2-4 00000000/0
409/19/15 05:30 PM INGLEWOOD ICEHOLES Win 6-2 11200000/0
309/14/15 09:30 PM INGLEWOOD MKB Win 6-3 00000000/0
209/08/15 08:30 PM INGLEWOOD GOATS Win 5-0 00000000/0
109/02/15 10:15 PM JAMOKES INGLEWOOD Win 9-5 00000000/0
Totals12300000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms