Rick Plester
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2703/06/14 09:00 PM Olofson Taylor Win 1-0 39:00021211.000
2603/03/14 10:00 PM Harber Olofson Win 4-2 39:00234320.941
2503/01/14 08:00 PM Taylor Olofson Win 6-5 39:00530250.833
2402/26/14 10:00 PM Spechler Olofson Loss 4-7 39:00728210.750
2302/21/14 07:45 PM Olofson Harber Win 9-5 39:00523180.783
2202/05/14 10:15 PM Olofson Spechler Win 7-6 39:00625190.760
2102/03/14 08:15 PM Olofson Harber Loss 5-9 39:00936270.750
2001/30/14 07:00 PM Taylor Olofson Win 6-4 39:00426220.846
1901/16/14 07:45 PM Spechler Olofson Win 9-7 39:00724170.708
1801/14/14 10:15 PM Harber Olofson Win 7-2 39:00227250.926
1701/09/14 08:15 PM Olofson Taylor Win 4-3 39:00330270.900
1601/07/14 07:00 PM Olofson Spechler Win 7-3 39:00325220.880
1501/02/14 11:00 PM Olofson Taylor Loss 3-4 37:55420160.800
1412/17/13 09:30 PM Spechler Olofson Loss 4-9 39:00934250.735
1312/13/13 09:30 PM Olofson Harber Win 7-4 39:00425210.840
1211/26/13 09:00 PM Taylor Olofson Win 6-3 39:00324210.875
1111/21/13 09:30 PM Harber Olofson Win 8-5 39:00532270.844
1011/14/13 08:15 PM Olofson Spechler Win 7-3 39:00328250.893
911/01/13 08:15 PM Olofson Harber Loss 5-6 39:00625190.760
810/30/13 08:15 PM Taylor Olofson Loss 3-4 (SO) 39:00324210.875
710/24/13 09:30 PM Spechler Olofson Win 5-4 39:00419150.789
610/16/13 08:15 PM Harber Olofson Win 5-4 (SO) 39:00421170.810
510/13/13 12:30 PM Olofson Taylor Loss 1-2 39:00228260.929
410/10/13 08:15 PM Olofson Spechler Loss 4-8 39:00828200.714
310/03/13 09:30 PM Olofson Harber Win 3-2 (SO) 39:00224220.917
209/17/13 07:00 PM Harber Olofson Win 9-3 39:00324210.875
109/15/13 07:30 PM Olofson Taylor Loss 2-8 39:00830220.733
001/01/00 12:00 AM 1051:551217155940.831
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2703/06/14 09:00 PM Olofson Taylor Win 1-0 00000000/0
2603/03/14 10:00 PM Harber Olofson Win 4-2 00000000/0
2503/01/14 08:00 PM Taylor Olofson Win 6-5 00000000/0
2402/26/14 10:00 PM Spechler Olofson Loss 4-7 00000000/0
2302/21/14 07:45 PM Olofson Harber Win 9-5 00000000/0
2202/05/14 10:15 PM Olofson Spechler Win 7-6 00000000/0
2102/03/14 08:15 PM Olofson Harber Loss 5-9 00000000/0
2001/30/14 07:00 PM Taylor Olofson Win 6-4 00000000/0
1901/16/14 07:45 PM Spechler Olofson Win 9-7 01100000/0
1801/14/14 10:15 PM Harber Olofson Win 7-2 00000000/0
1701/09/14 08:15 PM Olofson Taylor Win 4-3 00000000/0
1601/07/14 07:00 PM Olofson Spechler Win 7-3 00000000/0
1501/02/14 11:00 PM Olofson Taylor Loss 3-4 00000000/0
1412/17/13 09:30 PM Spechler Olofson Loss 4-9 00000000/0
1312/13/13 09:30 PM Olofson Harber Win 7-4 00000000/0
1211/26/13 09:00 PM Taylor Olofson Win 6-3 00000000/0
1111/21/13 09:30 PM Harber Olofson Win 8-5 00000000/0
1011/14/13 08:15 PM Olofson Spechler Win 7-3 00000000/0
911/01/13 08:15 PM Olofson Harber Loss 5-6 00000000/0
810/30/13 08:15 PM Taylor Olofson Loss 3-4 (SO) 00000000/0
710/24/13 09:30 PM Spechler Olofson Win 5-4 00000000/0
610/16/13 08:15 PM Harber Olofson Win 5-4 (SO) 00000000/0
510/13/13 12:30 PM Olofson Taylor Loss 1-2 00000000/0
410/10/13 08:15 PM Olofson Spechler Loss 4-8 00000000/0
310/03/13 09:30 PM Olofson Harber Win 3-2 (SO) 00000000/0
209/17/13 07:00 PM Harber Olofson Win 9-3 00000000/0
109/15/13 07:30 PM Olofson Taylor Loss 2-8 00000000/0
Totals01100000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms