Jami Tefridj
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2502/21/18 09:20 PM Shamrocks Stick W Loss 1-9 39:00940310.775
2402/20/18 07:30 PM Stick W Beavers Loss 4-5 (SO) 39:00429250.862
2302/14/18 09:45 PM Inglewood Stick W Win 7-3 39:00323200.870
2202/03/18 06:45 PM Beavers Stick W Loss 0-6 39:00634280.824
2101/31/18 10:35 PM Stick W Shamrocks Loss 0-2 37:16129280.966
2001/25/18 09:30 PM Inglewood Stick W Loss 0-5 39:00544390.886
1901/19/18 10:05 PM Stick W The Pylons Loss 2-8 39:00851430.843
1801/12/18 06:30 PM Shamrocks Stick W Win 7-4 39:00428240.857
1701/05/18 10:05 PM The Pylons Stick W Loss 2-7 39:00734270.794
1612/15/17 08:50 PM Stick W Beavers Loss 6-7 38:49731240.774
1512/06/17 09:20 PM Stick W Inglewood Win 3-2 (SO) 38:10217150.882
1411/30/17 07:35 PM Stick W The Pylons Loss 7-10 38:151036260.722
1311/29/17 09:20 PM Stick W Shamrocks Loss 5-7 39:00729220.759
1211/15/17 10:35 PM Shamrocks Stick W Loss 3-5 37:36525200.800
1111/08/17 09:20 PM Beavers Stick W Win 4-3 (SO) 38:20330270.900
1011/03/17 10:05 PM The Pylons Stick W Loss 3-4 (SO) 39:00326230.885
910/29/17 08:30 PM Stick W Inglewood Loss 3-4 (SO) 39:00337340.919
810/18/17 09:20 PM Stick W Beavers Loss 2-3 (SO) 39:00240380.950
710/06/17 08:50 PM Inglewood Stick W Win 9-7 39:00737300.811
610/04/17 08:30 PM Stick W Shamrocks Win 6-4 39:00437330.892
509/28/17 07:35 PM Beavers Stick W Loss 5-6 38:32630240.800
409/27/17 10:35 PM Stick W Inglewood Win 3-2 39:00224220.917
309/20/17 09:20 PM Shamrocks Stick W Win 9-6 39:00628220.786
209/13/17 09:20 PM The Pylons Stick W Loss 1-11 39:001137260.703
109/06/17 10:35 PM Stick W Beavers Loss 2-3 39:00327240.889
001/01/00 12:00 AM 968:581288036750.841
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2502/21/18 09:20 PM Shamrocks Stick W Loss 1-9 00000000/0
2402/20/18 07:30 PM Stick W Beavers Loss 4-5 (SO) 00000000/0
2302/14/18 09:45 PM Inglewood Stick W Win 7-3 00000000/0
2202/03/18 06:45 PM Beavers Stick W Loss 0-6 00000000/0
2101/31/18 10:35 PM Stick W Shamrocks Loss 0-2 00000000/0
2001/25/18 09:30 PM Inglewood Stick W Loss 0-5 00000000/0
1901/19/18 10:05 PM Stick W The Pylons Loss 2-8 00000000/0
1801/12/18 06:30 PM Shamrocks Stick W Win 7-4 00000000/0
1701/05/18 10:05 PM The Pylons Stick W Loss 2-7 00000000/0
1612/15/17 08:50 PM Stick W Beavers Loss 6-7 00000000/0
1512/06/17 09:20 PM Stick W Inglewood Win 3-2 (SO) 00000000/0
1411/30/17 07:35 PM Stick W The Pylons Loss 7-10 00000000/0
1311/29/17 09:20 PM Stick W Shamrocks Loss 5-7 00000000/0
1211/15/17 10:35 PM Shamrocks Stick W Loss 3-5 00000000/0
1111/08/17 09:20 PM Beavers Stick W Win 4-3 (SO) 00020000/0
1011/03/17 10:05 PM The Pylons Stick W Loss 3-4 (SO) 00000000/0
910/29/17 08:30 PM Stick W Inglewood Loss 3-4 (SO) 00020000/0
810/18/17 09:20 PM Stick W Beavers Loss 2-3 (SO) 00000000/0
710/06/17 08:50 PM Inglewood Stick W Win 9-7 00000000/0
610/04/17 08:30 PM Stick W Shamrocks Win 6-4 00000000/0
509/28/17 07:35 PM Beavers Stick W Loss 5-6 00000000/0
409/27/17 10:35 PM Stick W Inglewood Win 3-2 00000000/0
309/20/17 09:20 PM Shamrocks Stick W Win 9-6 00000000/0
209/13/17 09:20 PM The Pylons Stick W Loss 1-11 00000000/0
109/06/17 10:35 PM Stick W Beavers Loss 2-3 00000000/0
Totals00040000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms