Jesse Attas
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2702/18/16 10:00 PM TAYLOR OLOFSON Loss 0-7 39:00733260.788
2602/04/16 10:00 PM TAYLOR METIS Win 3-2 (SO) 39:00230280.933
2502/02/16 08:15 PM TAYLOR OLOFSON Loss 2-6 39:00623170.739
2401/28/16 10:00 PM DECAREAU TAYLOR Win 6-4 39:00425210.840
2301/19/16 10:15 PM TAYLOR BROBEANS Loss 2-7 39:00732250.781
2201/16/16 08:15 PM OLOFSON TAYLOR Loss 1-5 39:00534290.853
2101/07/16 09:00 PM METIS TAYLOR Win 5-2 39:00224220.917
2001/05/16 09:00 PM BROBEANS TAYLOR Win 6-1 39:00124230.958
1912/20/15 03:15 PM TAYLOR METIS Loss 1-3 38:08223210.913
1812/16/15 10:15 PM TAYLOR DECAREAU Loss 1-4 39:00436320.889
1712/09/15 07:45 PM OLOFSON TAYLOR Win 10-5 39:00532270.844
1612/03/15 10:00 PM METIS TAYLOR Loss 1-4 39:00436320.889
1511/21/15 06:30 PM TAYLOR BROBEANS Win 8-5 39:00532270.844
1411/19/15 08:15 PM DECAREAU TAYLOR Win 7-2 39:00236340.944
1311/15/15 05:00 PM TAYLOR DECAREAU Loss 2-7 39:00733260.788
1211/12/15 10:00 PM BROBEANS TAYLOR Win 3-2 39:00234320.941
1111/08/15 07:00 PM TAYLOR OLOFSON Win 5-2 39:00228260.929
1011/05/15 08:15 PM TAYLOR METIS Loss 1-5 39:00539340.872
910/29/15 09:00 PM DECAREAU TAYLOR Win 7-4 39:00426220.846
810/20/15 06:30 PM TAYLOR BROBEANS Win 7-3 39:00329260.897
710/18/15 10:15 PM METIS TAYLOR Loss 4-6 37:58632260.813
610/13/15 09:00 PM OLOFSON TAYLOR Loss 5-6 39:00629230.793
510/08/15 08:15 PM BROBEANS TAYLOR Win 3-2 (SO) 39:00224220.917
410/01/15 09:30 PM TAYLOR METIS Loss 2-5 39:00538330.868
309/29/15 08:15 PM TAYLOR OLOFSON Loss 4-6 38:13537320.865
209/23/15 09:00 PM TAYLOR BROBEANS Win 4-2 39:00226240.923
109/15/15 09:30 PM DECAREAU TAYLOR Win 5-0 39:00035351.000
001/01/00 12:00 AM 1050:191058307250.873
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2702/18/16 10:00 PM TAYLOR OLOFSON Loss 0-7 00000000/0
2602/04/16 10:00 PM TAYLOR METIS Win 3-2 (SO) 00000000/0
2502/02/16 08:15 PM TAYLOR OLOFSON Loss 2-6 00000000/0
2401/28/16 10:00 PM DECAREAU TAYLOR Win 6-4 00000000/0
2301/19/16 10:15 PM TAYLOR BROBEANS Loss 2-7 00000000/0
2201/16/16 08:15 PM OLOFSON TAYLOR Loss 1-5 00000000/0
2101/07/16 09:00 PM METIS TAYLOR Win 5-2 00000000/0
2001/05/16 09:00 PM BROBEANS TAYLOR Win 6-1 00000000/0
1912/20/15 03:15 PM TAYLOR METIS Loss 1-3 00000000/0
1812/16/15 10:15 PM TAYLOR DECAREAU Loss 1-4 00000000/0
1712/09/15 07:45 PM OLOFSON TAYLOR Win 10-5 00000000/0
1612/03/15 10:00 PM METIS TAYLOR Loss 1-4 00000000/0
1511/21/15 06:30 PM TAYLOR BROBEANS Win 8-5 00000000/0
1411/19/15 08:15 PM DECAREAU TAYLOR Win 7-2 00000000/0
1311/15/15 05:00 PM TAYLOR DECAREAU Loss 2-7 00000000/0
1211/12/15 10:00 PM BROBEANS TAYLOR Win 3-2 00000000/0
1111/08/15 07:00 PM TAYLOR OLOFSON Win 5-2 01100000/0
1011/05/15 08:15 PM TAYLOR METIS Loss 1-5 00000000/0
910/29/15 09:00 PM DECAREAU TAYLOR Win 7-4 00000000/0
810/20/15 06:30 PM TAYLOR BROBEANS Win 7-3 00000000/0
710/18/15 10:15 PM METIS TAYLOR Loss 4-6 00000000/0
610/13/15 09:00 PM OLOFSON TAYLOR Loss 5-6 00000000/0
510/08/15 08:15 PM BROBEANS TAYLOR Win 3-2 (SO) 00000000/0
410/01/15 09:30 PM TAYLOR METIS Loss 2-5 00000000/0
309/29/15 08:15 PM TAYLOR OLOFSON Loss 4-6 00000000/0
209/23/15 09:00 PM TAYLOR BROBEANS Win 4-2 00000000/0
109/15/15 09:30 PM DECAREAU TAYLOR Win 5-0 00000000/0
Totals01100000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms