Dwayne Lum
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
3003/06/14 09:00 PM Olofson Taylor Loss 0-1 39:00117160.941
2903/04/14 09:30 PM Spechler Taylor Win 4-3 39:00325220.880
2803/01/14 08:00 PM Taylor Olofson Loss 5-6 38:46630240.800
2702/26/14 11:15 PM Harber Taylor Win 3-1 39:00120190.950
2602/21/14 06:30 PM Taylor Spechler Win 4-3 37:40331280.903
2502/14/14 10:15 PM Olofson Taylor Win 6-5 39:00540350.875
2402/05/14 09:00 PM Taylor Harber Win 8-5 39:00525200.800
2302/03/14 07:00 PM Taylor Spechler Loss 1-5 39:00528230.821
2201/30/14 07:00 PM Taylor Olofson Loss 4-6 39:00631250.806
2101/16/14 06:30 PM Harber Taylor Loss 1-4 39:00429250.862
2001/14/14 09:00 PM Spechler Taylor Win 6-4 39:00426220.846
1901/09/14 08:15 PM Olofson Taylor Loss 3-4 39:00436320.889
1801/07/14 08:15 PM Taylor Harber Win 7-2 39:00222200.909
1701/02/14 11:00 PM Olofson Taylor Win 4-3 39:00330270.900
1612/17/13 08:15 PM Harber Taylor Win 5-4 39:00419150.789
1512/13/13 10:45 PM Taylor Spechler Win 6-3 39:00325220.880
1411/26/13 09:00 PM Taylor Olofson Loss 3-6 39:00631250.806
1311/21/13 08:15 PM Spechler Taylor Win 4-3 (SO) 39:00334310.912
1211/14/13 09:30 PM Taylor Harber Win 9-2 39:00224220.917
1111/01/13 09:30 PM Taylor Spechler Win 10-2 39:00214120.857
1010/30/13 08:15 PM Taylor Olofson Win 4-3 (SO) 39:00327240.889
910/24/13 08:15 PM Harber Taylor Win 12-5 39:00516110.688
810/16/13 07:00 PM Spechler Taylor Win 5-2 39:00222200.909
710/13/13 12:30 PM Olofson Taylor Win 2-1 39:00131300.968
610/10/13 09:30 PM Taylor Harber Win 4-2 39:00220180.900
510/03/13 08:15 PM Taylor Spechler Win 6-2 39:00229270.931
409/25/13 07:45 PM Taylor Olofson Loss 3-4 (SO) 39:00325220.880
309/19/13 07:00 PM Harber Taylor Loss 4-5 (SO) 39:00427230.852
209/17/13 08:15 PM Spechler Taylor Win 7-4 39:00426220.846
109/15/13 07:30 PM Olofson Taylor Win 8-2 39:00221190.905
001/01/00 12:00 AM 1168:261007816810.872
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
3003/06/14 09:00 PM Olofson Taylor Loss 0-1 00000000/0
2903/04/14 09:30 PM Spechler Taylor Win 4-3 00000000/0
2803/01/14 08:00 PM Taylor Olofson Loss 5-6 00000000/0
2702/26/14 11:15 PM Harber Taylor Win 3-1 00000000/0
2602/21/14 06:30 PM Taylor Spechler Win 4-3 00000000/0
2502/14/14 10:15 PM Olofson Taylor Win 6-5 00000000/0
2402/05/14 09:00 PM Taylor Harber Win 8-5 00000000/0
2302/03/14 07:00 PM Taylor Spechler Loss 1-5 00000000/0
2201/30/14 07:00 PM Taylor Olofson Loss 4-6 00000000/0
2101/16/14 06:30 PM Harber Taylor Loss 1-4 00000000/0
2001/14/14 09:00 PM Spechler Taylor Win 6-4 00000000/0
1901/09/14 08:15 PM Olofson Taylor Loss 3-4 00000000/0
1801/07/14 08:15 PM Taylor Harber Win 7-2 00000000/0
1701/02/14 11:00 PM Olofson Taylor Win 4-3 00000000/0
1612/17/13 08:15 PM Harber Taylor Win 5-4 00000000/0
1512/13/13 10:45 PM Taylor Spechler Win 6-3 00000000/0
1411/26/13 09:00 PM Taylor Olofson Loss 3-6 00000000/0
1311/21/13 08:15 PM Spechler Taylor Win 4-3 (SO) 00000000/0
1211/14/13 09:30 PM Taylor Harber Win 9-2 00000000/0
1111/01/13 09:30 PM Taylor Spechler Win 10-2 00000000/0
1010/30/13 08:15 PM Taylor Olofson Win 4-3 (SO) 00000000/0
910/24/13 08:15 PM Harber Taylor Win 12-5 00000000/0
810/16/13 07:00 PM Spechler Taylor Win 5-2 00000000/0
710/13/13 12:30 PM Olofson Taylor Win 2-1 00000000/0
610/10/13 09:30 PM Taylor Harber Win 4-2 00000000/0
510/03/13 08:15 PM Taylor Spechler Win 6-2 00000000/0
409/25/13 07:45 PM Taylor Olofson Loss 3-4 (SO) 00000000/0
309/19/13 07:00 PM Harber Taylor Loss 4-5 (SO) 00000000/0
209/17/13 08:15 PM Spechler Taylor Win 7-4 00000000/0
109/15/13 07:30 PM Olofson Taylor Win 8-2 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms