James Lanne
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2802/25/13 07:45 PM MKS IceHorns Loss 2-3 38:10318150.833
2702/20/13 11:00 PM IceHoles IceHorns Win 6-1 39:00124230.958
2602/12/13 10:15 PM IceHorns Goats Win 3-0 39:00016161.000
2502/04/13 09:00 PM IceHorns MKS Loss 3-5 38:35421170.810
2401/31/13 09:00 PM IceHoles IceHorns Loss 3-6 39:00621150.714
2301/26/13 09:45 PM IceHorns Inglewood Win 6-1 39:00118170.944
2201/22/13 09:45 PM Bulldogs IceHorns Win 5-2 39:00222200.909
2101/16/13 09:45 PM MKS IceHorns Win 9-2 39:00215130.867
2001/08/13 07:45 PM Goats IceHorns Win 3-1 39:00125240.960
1912/11/12 11:30 PM IceHorns IceHoles Win 8-2 39:00223210.913
1812/08/12 10:30 PM IceHorns Goats Win 7-5 39:00523180.783
1712/02/12 09:45 PM IceHorns MKS Loss 2-5 39:00526210.808
1611/21/12 09:45 PM Bulldogs IceHorns Loss 7-8 (SO) 39:00722150.682
1511/18/12 09:30 PM IceHoles IceHorns Loss 5-6 38:18624180.750
1411/12/12 10:15 PM IceHorns Inglewood Loss 3-5 37:57428240.857
1311/07/12 09:30 PM MKS IceHorns Loss 1-4 38:19321180.857
1211/05/12 09:00 PM Goats IceHorns Win 4-3 39:00320170.850
1110/31/12 11:00 PM IceHorns Bulldogs Win 10-4 39:00423190.826
1010/27/12 09:45 PM IceHorns IceHoles Loss 1-4 39:00423190.826
910/19/12 09:30 PM IceHorns MKS Win 4-3 39:00322190.864
810/17/12 07:00 PM IceHorns Goats Win 6-2 39:00225230.920
710/08/12 07:45 PM Inglewood IceHorns Loss 3-4 38:39419150.789
610/05/12 10:15 PM Bulldogs IceHorns Loss 2-5 39:00528230.821
509/27/12 09:00 PM IceHoles IceHorns Loss 2-3 (SO) 39:00230280.933
409/23/12 09:45 PM IceHorns Inglewood Win 6-4 39:00424200.833
309/16/12 11:30 PM MKS IceHorns Win 10-4 39:00424200.833
209/14/12 06:30 PM Goats IceHorns Loss 5-6 39:00623170.739
109/07/12 10:15 PM IceHorns Bulldogs Win 5-2 39:00218160.889
001/01/00 12:00 AM 1087:58956265310.848
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2802/25/13 07:45 PM MKS IceHorns Loss 2-3 00000000/0
2702/20/13 11:00 PM IceHoles IceHorns Win 6-1 00000000/0
2602/12/13 10:15 PM IceHorns Goats Win 3-0 00000000/0
2502/04/13 09:00 PM IceHorns MKS Loss 3-5 00000000/0
2401/31/13 09:00 PM IceHoles IceHorns Loss 3-6 00020000/0
2301/26/13 09:45 PM IceHorns Inglewood Win 6-1 00000000/0
2201/22/13 09:45 PM Bulldogs IceHorns Win 5-2 00000000/0
2101/16/13 09:45 PM MKS IceHorns Win 9-2 00000000/0
2001/08/13 07:45 PM Goats IceHorns Win 3-1 00000000/0
1912/11/12 11:30 PM IceHorns IceHoles Win 8-2 00000000/0
1812/08/12 10:30 PM IceHorns Goats Win 7-5 00000000/0
1712/02/12 09:45 PM IceHorns MKS Loss 2-5 00000000/0
1611/21/12 09:45 PM Bulldogs IceHorns Loss 7-8 (SO) 00000000/0
1511/18/12 09:30 PM IceHoles IceHorns Loss 5-6 00000000/0
1411/12/12 10:15 PM IceHorns Inglewood Loss 3-5 00000000/0
1311/07/12 09:30 PM MKS IceHorns Loss 1-4 00000000/0
1211/05/12 09:00 PM Goats IceHorns Win 4-3 00000000/0
1110/31/12 11:00 PM IceHorns Bulldogs Win 10-4 00000000/0
1010/27/12 09:45 PM IceHorns IceHoles Loss 1-4 00000000/0
910/19/12 09:30 PM IceHorns MKS Win 4-3 00000000/0
810/17/12 07:00 PM IceHorns Goats Win 6-2 00000000/0
710/08/12 07:45 PM Inglewood IceHorns Loss 3-4 00000000/0
610/05/12 10:15 PM Bulldogs IceHorns Loss 2-5 00000000/0
509/27/12 09:00 PM IceHoles IceHorns Loss 2-3 (SO) 00000000/0
409/23/12 09:45 PM IceHorns Inglewood Win 6-4 00000000/0
309/16/12 11:30 PM MKS IceHorns Win 10-4 00000000/0
209/14/12 06:30 PM Goats IceHorns Loss 5-6 00000000/0
109/07/12 10:15 PM IceHorns Bulldogs Win 5-2 00000000/0
Totals00020000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms