Bob Zinna
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2502/01/08 07:00 PM Sexual Chocolat Thompson2 Loss 1-2 0:00218160.889
2401/24/08 09:30 PM Thompson2 Blue Meanies Loss 0-3 0:00318150.833
2301/18/08 07:45 PM Thompson2 Sexual Chocolat Win 6-1 0:00115140.933
2201/13/08 07:45 PM Thompson2 Niles Loss 0-2 0:00216140.875
2101/06/08 03:15 PM Lawrence Thompson2 Loss 2-4 0:00419150.789
2001/03/08 09:15 PM Sas-Crotch Thompson2 Win 8-5 0:0051160.545
1912/18/07 09:30 PM Blue Meanies Thompson2 Loss 1-4 0:00323200.870
1812/09/07 04:15 PM Niles Thompson2 Loss 3-4 0:00414100.714
1711/28/07 09:30 PM Thompson2 Lawrence Loss 0-6 0:00625190.760
1611/19/07 10:00 PM Thompson2 Sas-Crotch Win 5-3 0:00326230.885
1511/17/07 02:45 PM Thompson2 Blue Meanies Win 5-2 0:00219170.895
1411/13/07 09:30 PM Thompson2 Sexual Chocolat Loss 1-2 0:00221190.905
1311/10/07 04:30 PM Thompson2 Niles Tie 2-2 0:00221190.905
1211/04/07 08:00 PM Lawrence Thompson2 Loss 3-5 0:00520150.750
1110/27/07 04:30 PM Sas-Crotch Thompson2 Loss 1-3 0:00314110.786
1010/20/07 04:45 PM Niles Thompson2 Win 5-2 0:00218160.889
910/15/07 09:15 PM Blue Meanies Thompson2 Tie 1-1 0:00122210.955
810/09/07 08:45 PM Sexual Chocolat Thompson2 Tie 2-2 0:00228260.929
710/05/07 06:45 PM Thompson2 Lawrence Win 4-2 0:00220180.900
609/29/07 06:30 PM Thompson2 Sas-Crotch Win 2-1 0:00120190.950
509/27/07 09:30 PM Thompson2 Blue Meanies Loss 1-3 0:00323200.870
409/21/07 06:45 PM Thompson2 Sexual Chocolat Loss 1-2 0:00221190.905
309/15/07 05:15 PM Thompson2 Niles Win 3-0 0:00019191.000
209/12/07 09:30 PM Lawrence Thompson2 Loss 3-7 0:00723160.696
109/06/07 07:00 PM Sas-Crotch Thompson2 Win 3-2 0:00222200.909
001/01/00 12:00 AM 0:00694964270.861
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2502/01/08 07:00 PM Sexual Chocolat Thompson2 Loss 1-2 00000000/0
2401/24/08 09:30 PM Thompson2 Blue Meanies Loss 0-3 00000000/0
2301/18/08 07:45 PM Thompson2 Sexual Chocolat Win 6-1 00000000/0
2201/13/08 07:45 PM Thompson2 Niles Loss 0-2 00000000/0
2101/06/08 03:15 PM Lawrence Thompson2 Loss 2-4 00000000/0
2001/03/08 09:15 PM Sas-Crotch Thompson2 Win 8-5 00000000/0
1912/18/07 09:30 PM Blue Meanies Thompson2 Loss 1-4 00000000/0
1812/09/07 04:15 PM Niles Thompson2 Loss 3-4 00000000/0
1711/28/07 09:30 PM Thompson2 Lawrence Loss 0-6 00000000/0
1611/19/07 10:00 PM Thompson2 Sas-Crotch Win 5-3 00000000/0
1511/17/07 02:45 PM Thompson2 Blue Meanies Win 5-2 00000000/0
1411/13/07 09:30 PM Thompson2 Sexual Chocolat Loss 1-2 00000000/0
1311/10/07 04:30 PM Thompson2 Niles Tie 2-2 00000000/0
1211/04/07 08:00 PM Lawrence Thompson2 Loss 3-5 00000000/0
1110/27/07 04:30 PM Sas-Crotch Thompson2 Loss 1-3 00000000/0
1010/20/07 04:45 PM Niles Thompson2 Win 5-2 00000000/0
910/15/07 09:15 PM Blue Meanies Thompson2 Tie 1-1 00000000/0
810/09/07 08:45 PM Sexual Chocolat Thompson2 Tie 2-2 00000000/0
710/05/07 06:45 PM Thompson2 Lawrence Win 4-2 00000000/0
609/29/07 06:30 PM Thompson2 Sas-Crotch Win 2-1 00000000/0
509/27/07 09:30 PM Thompson2 Blue Meanies Loss 1-3 00000000/0
409/21/07 06:45 PM Thompson2 Sexual Chocolat Loss 1-2 00000000/0
309/15/07 05:15 PM Thompson2 Niles Win 3-0 00000000/0
209/12/07 09:30 PM Lawrence Thompson2 Loss 3-7 00000000/0
109/06/07 07:00 PM Sas-Crotch Thompson2 Win 3-2 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms