Dwayne Lum
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2602/15/16 09:30 PM BROBEANS DECAREAU Win 6-3 39:00323200.870
2502/11/16 10:45 PM BROBEANS DECAREAU Loss 2-5 39:00531260.839
2402/06/16 08:00 PM OLOFSON BROBEANS Win 6-4 39:00434300.882
2302/02/16 09:30 PM BROBEANS DECAREAU Win 3-2 (SO) 39:00234320.941
2201/26/16 06:30 PM BROBEANS OLOFSON Loss 4-7 39:00722150.682
2101/16/16 07:00 PM DECAREAU BROBEANS Loss 2-3 38:10336330.917
2001/12/16 09:00 PM BROBEANS METIS Loss 5-6 37:41636300.833
1901/05/16 09:00 PM BROBEANS TAYLOR Loss 1-6 39:00638320.842
1812/16/15 09:00 PM METIS BROBEANS Loss 2-10 39:001027170.630
1712/13/15 01:00 PM DECAREAU BROBEANS Loss 3-4 39:00437330.892
1612/09/15 06:30 PM BROBEANS METIS Loss 0-9 39:00940310.775
1512/05/15 06:15 PM BROBEANS OLOFSON Loss 3-4 38:30435310.886
1412/01/15 10:15 PM OLOFSON BROBEANS Loss 3-8 39:00831230.742
1311/21/15 06:30 PM TAYLOR BROBEANS Loss 5-8 39:00835270.771
1211/12/15 10:00 PM BROBEANS TAYLOR Loss 2-3 37:32329260.897
1111/05/15 09:30 PM BROBEANS OLOFSON Loss 3-5 38:22428240.857
1011/03/15 07:00 PM BROBEANS DECAREAU Win 4-2 39:00227250.926
910/29/15 10:15 PM BROBEANS METIS Win 5-2 39:00219170.895
810/20/15 06:30 PM TAYLOR BROBEANS Loss 3-7 39:00732250.781
710/18/15 09:00 PM DECAREAU BROBEANS Loss 2-4 39:00426220.846
610/15/15 08:15 PM OLOFSON BROBEANS Loss 1-4 39:00432280.875
510/08/15 08:15 PM BROBEANS TAYLOR Loss 2-3 (SO) 39:00220180.900
410/06/15 07:00 PM METIS BROBEANS Loss 4-5 (SO) 39:00428240.857
310/04/15 10:15 PM BROBEANS DECAREAU Loss 3-4 39:00441370.902
209/29/15 09:30 PM BROBEANS METIS Loss 3-4 39:00429250.862
109/23/15 09:00 PM TAYLOR BROBEANS Loss 2-4 39:00421170.810
001/01/00 12:00 AM 1009:151237916680.845
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2602/15/16 09:30 PM BROBEANS DECAREAU Win 6-3 00000000/0
2502/11/16 10:45 PM BROBEANS DECAREAU Loss 2-5 00000000/0
2402/06/16 08:00 PM OLOFSON BROBEANS Win 6-4 00000000/0
2302/02/16 09:30 PM BROBEANS DECAREAU Win 3-2 (SO) 00000000/0
2201/26/16 06:30 PM BROBEANS OLOFSON Loss 4-7 00000000/0
2101/16/16 07:00 PM DECAREAU BROBEANS Loss 2-3 00000000/0
2001/12/16 09:00 PM BROBEANS METIS Loss 5-6 00000000/0
1901/05/16 09:00 PM BROBEANS TAYLOR Loss 1-6 00000000/0
1812/16/15 09:00 PM METIS BROBEANS Loss 2-10 00000000/0
1712/13/15 01:00 PM DECAREAU BROBEANS Loss 3-4 00000000/0
1612/09/15 06:30 PM BROBEANS METIS Loss 0-9 00000000/0
1512/05/15 06:15 PM BROBEANS OLOFSON Loss 3-4 00000000/0
1412/01/15 10:15 PM OLOFSON BROBEANS Loss 3-8 00000000/0
1311/21/15 06:30 PM TAYLOR BROBEANS Loss 5-8 00000000/0
1211/12/15 10:00 PM BROBEANS TAYLOR Loss 2-3 00000000/0
1111/05/15 09:30 PM BROBEANS OLOFSON Loss 3-5 00000000/0
1011/03/15 07:00 PM BROBEANS DECAREAU Win 4-2 00000000/0
910/29/15 10:15 PM BROBEANS METIS Win 5-2 00000000/0
810/20/15 06:30 PM TAYLOR BROBEANS Loss 3-7 00000000/0
710/18/15 09:00 PM DECAREAU BROBEANS Loss 2-4 00000000/0
610/15/15 08:15 PM OLOFSON BROBEANS Loss 1-4 00000000/0
510/08/15 08:15 PM BROBEANS TAYLOR Loss 2-3 (SO) 00000000/0
410/06/15 07:00 PM METIS BROBEANS Loss 4-5 (SO) 00000000/0
310/04/15 10:15 PM BROBEANS DECAREAU Loss 3-4 00000000/0
209/29/15 09:30 PM BROBEANS METIS Loss 3-4 00000000/0
109/23/15 09:00 PM TAYLOR BROBEANS Loss 2-4 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms