Louis Schmidt
 
Team History
No History Found
Game History
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2802/19/09 06:30 PM Team Puck Ewe Siemankowski Loss 3-6 11200000/0
2702/13/09 09:45 PM Ice Age Siemankowski Win 2-1 00000000/0
2601/31/09 06:00 PM Siemankowski Ice Age Loss 3-4 00020000/0
2501/24/09 06:00 PM Dilligap Siemankowski Win 3-1 01120000/0
2401/19/09 08:30 PM Siemankowski Team Puck Ewe Loss 3-4 10100000/0
2301/16/09 06:30 PM Lorenzo Lamas Siemankowski Loss 0-4 00000000/0
2201/09/09 09:00 PM Siemankowski Rusty Blades Loss 1-2 (SO) 10100000/1
2112/20/08 06:30 PM Ice Age Siemankowski Win 4-1 00020000/0
2012/18/08 07:45 PM Siemankowski Dilligap Win 4-2 00020000/0
1912/14/08 08:15 PM Team Puck Ewe Siemankowski Win 2-1 10100000/0
1812/09/08 09:30 PM Siemankowski Lorenzo Lamas Win 2-1 00000000/0
1712/02/08 08:15 PM Rusty Blades Siemankowski Win 7-1 11200000/0
1611/18/08 09:30 PM Siemankowski Team Puck Ewe Loss 0-8 00000000/0
1511/16/08 05:45 PM Lorenzo Lamas Siemankowski Win 3-2 00000000/0
1411/14/08 06:30 PM Siemankowski Rusty Blades Win 2-1 (SO) 01120000/0
1311/09/08 04:00 PM Ice Age Siemankowski Win 5-3 00000000/0
1211/06/08 08:45 PM Siemankowski Dilligap Win 7-1 01100000/0
1111/02/08 02:45 PM Lorenzo Lamas Siemankowski Win 2-0 01100000/0
1010/30/08 09:00 PM Team Puck Ewe Siemankowski Win 3-2 10100010/0
910/26/08 02:00 PM Siemankowski Lorenzo Lamas Loss 3-5 20200000/0
810/24/08 09:30 PM Rusty Blades Siemankowski Win 3-2 01100000/0
710/18/08 01:45 PM Siemankowski Ice Age Win 4-0 00000000/0
610/14/08 07:00 PM Dilligap Siemankowski Win 2-1 00000000/0
510/07/08 09:30 PM Siemankowski Team Puck Ewe Loss 2-3 (SO) 00000000/1
409/23/08 10:00 PM Siemankowski Rusty Blades Win 7-1 01100000/0
309/20/08 03:30 PM Siemankowski Dilligap Win 3-1 00000000/0
209/18/08 06:30 PM Team Puck Ewe Siemankowski Win 1-0 (SO) 00000000/0
109/12/08 07:00 PM Siemankowski Lorenzo Lamas Win 2-0 00000000/0
Totals8816100010/2
PointHog



Pointhog © 2024
  
Signup