Joshua Hall
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Iceaholics 7 13401000/00.57
2024Spring B1 Cedar Feve 6 13420010/00.67
2023/2024Fall/Win B2 Cedar Feve 21 9152420010/01.14
2023/2024Fall/Win B1 Cedar Feve 17 461020001/20.59
2023Summer B1 Trash Pand 8 21300000/00.38
2023Spring B2 Cedar Feve 18 6101641020/20.89
2023Spring B1 Junior Ehs 13 461020000/00.77
2022/20232022/2023 B2 Cedar Feve 20 8111921030/00.95
2022Spring 22 B2 Cedar Feve 14 1261823020/01.29
Totals 1244761108166091/40.87
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 1 10100000/01.00
2023/2024Fall/Win B1 Trash Pand 1 00000000/00.00
2022/20232022/2023 B2 Jokers 1 00000000/20.00
Totals 310100000/20.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms