Shaun Elrod
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring C2 Red Army 16 63900000/20.56
2020Spring 20 C2 Bees 7 741120011/21.57
2017Fall C2 Night Army 1 10100000/01.00
2017Fall C2 Night Owls 22 741121021/30.50
2017Summer C2 NIGHT OWLS 15 2193001041/22.00
2017Spring C2 NIGHT OWLS 16 841240012/30.75
2016Summer C2 RED ARMY 18 13102320010/31.28
2016Spring C2 RED ARMY 18 971640031/30.89
2015Fall C2 REDARMY 30 1081840201/20.60
2015Summer C1 The Reaper 14 22400000/00.29
2014Fall C1 The Mighty 19 42620000/00.32
2014Summer C1 Lonestar P 17 32540010/10.29
2010Fall C Puttin on the Foil 30 391260000/20.40
2010Spring C Monkey Rocks 16 34701010/00.44
Totals 23997681653032147/230.69
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 C2 Flying Squ 1 00000000/00.00
2018Spring C2 Red Army 1 01150000/01.00
2016Fall C2 RED ARMY 3 02200000/00.67
2015Fall C2 SHOCKERS 2 21300000/01.50
Totals 724650000/00.86
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms