Chris Kennedy
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Spring C2 NIGHT OWLS 10 033120000/10.30
2016Fall C1 MIGHTY MAR 23 246100000/00.26
2016Spring C1 LONESTAR P 12 05540000/00.42
2015Fall C1 LONESTAR 24 481260000/10.50
2015Summer C1 Lonestar P 16 24641000/00.38
2015Spring C1 Lonestar P 15 02240000/00.13
2014Fall C1 Lonestar P 28 52328220000/11.00
2014Summer C1 Fearless M 14 34781000/00.50
2014Spring C1 Lonestar P 16 04480001/10.25
2013FallWinter C1 Lonestar P 26 17840000/10.31
2013Summer C1 Lonestar 16 25760000/00.44
2013Spring C1 Lonestar p 17 246101000/10.35
2012Fall C1 Wild Cards 30 044120000/00.13
2012Summer C Schadenfreude 17 011140000/10.06
2012Shoot 12 Mixed Blueshirts 1 10100000/01.00
2012Spring C Ice Bears 17 101100000/00.06
2011/2012Fall 2011 D4 Killer Bees 17 000120000/10.00
2011Fall C Killer Bees 31 358161000/10.26
2011Summer C Got Ice? 17 055180000/00.29
2011Spring C2 Killer Bee's 18 13440000/20.22
Totals 36527911181844001/110.32
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win C2 The Heathe 1 00000000/00.00
2016Summer C1 LONESTAR P 1 00000000/00.00
2015Fall C1 MARAUDERS 1 00020000/00.00
2014Spring C1 Enviable M 1 01100000/01.00
2013FallWinter C1 Schadenfre 1 00000000/00.00
2012Summer C Peter Northstars 1 01100000/01.00
Totals 602220000/00.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms