Noel Johnson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 6 04440000/10.67
2023/2024Fall/Win B2 Allegedly 22 61218140000/00.82
2023Summer B2 Allegedly 9 51600022/20.67
2023Spring B2 Allegedly 15 10515102041/11.00
2022/20232022/2023 B2 Allegedly 20 961500022/30.75
2022Spring 22 B2 Allegedly 17 461040010/10.59
2021/2022Fall B2 Allegedly 21 871562110/10.71
2021Summer B2 Allegedly 8 24600000/10.75
2021Spring B2 Allegedly 17 1161781120/01.00
2020Fall/Win B2 Allegedly 22 10162680030/31.18
2020Spring 20 B2 - 2.0 Rouxd Puck 9 22420000/00.44
2020Spring 20 B2 Rouxd Puck 8 1241641010/12.00
Totals 17479731526062165/140.87
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win C1 Roadkill 2 11220010/01.00
Totals 211220010/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms