Collin Klopfenstein
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Cedar Feve 6 01100000/00.17
2023/2024Fall/Win B1 Cedar Feve 22 01120000/00.05
2023Spring B2 Cedar Feve 19 011140000/00.05
2022/20232022/2023 B2 Cedar Feve 20 00040000/00.00
2022Spring 22 B2 Cedar Feve 17 00000000/00.00
2021/2022Fall B1 Black Jack 24 00020000/00.00
2021Summer B1 Black Jack 14 00000000/00.00
2021Spring B1 Black Jack 18 00020000/00.00
2020Fall/Win B2 Molson 6 10100000/00.17
2020Summer B @ NC Cyclone 5 60680010/01.20
2020Spring 20 C1 Killer Bee 9 821060010/11.11
2020Spring 20 B2 Shredders 8 00000000/00.00
2019Summer B2 Rouxd Puck 14 00040000/00.00
2019Spring 19 B2 Hyden Sala 20 000140000/00.00
2018Summer B1 Crown King 5 00000000/00.00
2018Spring B2 Hyden Sala 21 00040000/00.00
2017Fall B2 Hyden Sala 27 000100000/00.00
2017Summer B2 MOLSON TWI 14 000100000/00.00
Totals 26915520800020/10.07
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Mean Eyed 2 00000000/00.00
2020Spring 20 B1 - 2.0 Junior Ehs 1 00000000/00.00
2020Spring 20 B1 - 2.0 Mean Eyed 1 00000000/00.00
2017Fall B2 Molson Twi 1 00000000/00.00
2017Summer B2 VAMONOS PE 1 00000000/00.00
2017Spring B2 BUFFALO BI 1 00000000/00.00
Totals 700000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms