George Malcolmson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B1 Trash Pand 14 13440000/00.29
2021/2022Fall B1 Trash Pand 17 6612120020/10.71
2021Summer B1 Trash Pand 12 22480000/00.33
2021Spring B1 Highlander 13 112160000/00.15
2018Summer B2 Rouxd Puck 5 32581000/01.00
2018Spring B2 Vamonos Pe 10 10180010/00.10
2017Fall B2 Vamonos Pe 19 5813120020/10.68
2017Summer B2 VAMONOS PE 13 941342030/11.00
2017Spring B2 MOLSON TWI 11 21340011/10.27
2016Fall B2 VAMONOS PE 21 15621104130/11.00
2016Summer B2 MOLSON TWI 14 123120000/10.21
2016Spring B2 MOLSON TWI 14 224120000/00.29
Totals 16348378511071121/60.52
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B1 Blackjack 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms