Beau Taylor
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer C1 Swedish Me 7 02260000/00.29
2021Spring C1 Swedish 3 20201000/00.67
2018Summer C1 Menace to 6 12380100/00.50
2017Fall C1 The Mighty 13 651122030/10.85
2016Fall C1 THE MIGHTY 22 5510100010/00.45
2016Summer C1 THE MIGHTY 15 4711140000/00.73
2016Spring C1 THE MIGHTY 17 6121821010/11.06
2015Fall C1 MIGHTYDRUN 21 1372081020/00.95
2015Summer C1 The Mighty 16 246140010/10.38
2015Spring C1 The Mighty 15 43760000/00.47
2014Fall C1 The Mighty 18 741160020/00.61
2014Summer C1 The Mighty 15 8210100010/10.67
2014Spring C1 The Mighty 16 11920141000/11.25
2013FallWinter C1 The Mighty 26 71421120110/00.81
2013Summer C1 Side Burns 5 11220000/00.40
2009Fall C Two Girls One Puck 11 257101010/00.64
2009Summer B2 Monkey Mob 6 12340000/00.50
2009Spring C Garzas Groundhogs 18 1051562010/20.83
2008Fall C Rusty Blades 25 14721120010/30.84
2008Summer C Martin 15 369100000/00.60
2008Spring C The Blank Checks 16 741140000/00.69
Totals 30611410622016092150/100.72
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2009Summer Mixed Cocktail Mixers (And 2 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms