Phillip Perkins
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Jokers 5 02200000/10.40
2023/2024Fall/Win B2 Jokers 11 02220000/00.18
2023Summer C1 Austin Reb 4 10100010/10.25
2023Summer B2 Jokers 5 01100000/00.20
2023Spring C1 Austin Reb 5 11200000/00.40
2022/20232022/2023 C1 Austin Reb 10 22420100/00.40
2022Summer C1 Austin Reb 9 516121020/00.67
2022Spring 22 C1 Austin Reb 10 24640000/20.60
2021/2022Fall C1 Austin Reb 11 23540000/00.45
2021Summer C1 Austin Reb 13 369101000/20.69
2021Spring C1 Rebels 14 13400000/10.29
2020Spring 20 C1 Austin Reb 6 01160011/10.17
2019/2020Fall/Win C1 Austin Reb 8 02260000/00.25
2019Hotter B/C Grizzlies 4 10121000/10.25
2019Summer C1 Austin Reb 15 23580010/00.33
2019Spring 19 C1 Austin Reb 9 33600010/00.67
2018Fall C1 Austin Reb 14 32540000/30.36
2018Summer C2 Stinger Be 7 23500000/00.71
2018Spring C2 The Heathe 10 1241601010/01.60
2017Fall C2 The Heathe 21 1582340030/11.10
2017Summer C2 THE HEATHE 11 24601000/10.55
2017Spring C2 THE HEATHE 17 62820011/20.47
Totals 21963571206651112/160.55
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Summer B2 Jokers 1 00000000/00.00
2019Spring 19 C1 Austin Reb 1 00000000/00.00
2018Summer C1 Schadenfre 1 00000000/00.00
Totals 300000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms