Daniel Kupp
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 C1 Schadenfre 2 11201000/01.00
2019/2020Fall/Win C1 Schadenfre 18 12142602010/01.44
2019Summer C1 Schaden 17 881620020/10.94
2019Spring 19 C1 Schadenfre 15 961500100/01.00
2018Fall C1 Schadenfre 16 571280000/30.75
2018Summer C1 Schadenfre 7 651101100/11.57
2018Spring C1 Schadenfre 14 45920000/30.64
2017Fall C1 Shady Mena 1 00000000/00.00
2017Fall C1 Schadenfre 22 971640031/30.73
2017Summer C1 SCHADENFRE 7 11220000/20.29
2017Spring C1 SCHADENFRE 14 22440010/00.29
2016Fall C1 SCHADENFRE 20 9101961032/30.95
2016Summer C1 SCHADENFRE 10 35820100/10.80
2016Spring C1 SCHADENFRE 16 34740020/20.44
2015Spring B2 Bizzaro Mo 12 33600000/10.50
Totals 19175781533453123/200.80
Career (Substitute Skater)
No History Found
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms