Burt Pohlmann
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 American L 19 04400000/20.21
2019/2020Fall/Win C2 Bees 8 21321010/10.38
2017Fall C2 Stinger Be 18 43720010/00.39
2017Summer C1 KILLER BEE 1 00000000/00.00
2016Fall C1 KILLER BEE 26 25700010/00.27
2016Summer C1 KILLER BEE 17 12340000/00.18
2016Spring C1 MARAUDERS 14 077120011/10.50
2015Fall C2 KILLERBEES 27 41418100000/40.67
2015Summer C1 Schadenfre 14 12340000/00.21
2015Spring C2 Killer Bee 16 27920010/10.56
2014Fall C2 Killer Bee 28 941381040/40.46
2014Summer C1 Schadenfre 15 14500010/10.33
2014Spring C1 Schadenfre 15 23521121/10.33
2013FallWinter C2 Killer Bee 28 281080000/10.36
2013Summer C2 Killer Bee 17 04440000/00.24
2013Spring C2 Killer bee 15 53801000/00.53
2012Fall C2 Killer 26 281000000/50.38
2012Spring C BEASTMODE 17 15640011/10.35
2011Fall C Killer Bees 31 02240000/30.06
Totals 35238861246641133/250.35
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Summer C2 STINGER BE 2 00000000/00.00
2016Summer C1 SCHADENFRE 1 00000000/00.00
2016Summer C2 STINGER BE 1 00000000/00.00
2014Fall C2 Night Owls 1 00000000/00.00
Totals 500000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms