Bruce Uphaus
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C2 Texas Star 7 00000000/00.00
2023/2024Fall/Win C2 Heathens 9 12300000/10.33
2023Summer C2 Heathens 7 20200000/00.29
2023Spring C2 Heathens 14 02200000/10.14
2022Spring 22 C2 Pylons 14 34700000/00.50
2021/2022Fall C2 Pylons (C2 24 22480000/30.17
2021Summer C1 Cacafuego 14 10100011/30.07
2021Spring C2 Night Owls 17 34740011/10.41
2020Summer C @ NC Cantaloupe 7 02200000/00.29
2020Spring 20 C2 Red Army 14 21301000/00.21
2019Spring 19 C2 Heathens 16 21300000/10.19
2018Summer C2 Stinger Be 6 11200000/00.33
2017Fall C2 Stinger Be 21 03300000/00.14
2017Summer C2 STINGER BE 13 11200010/00.15
Totals 183182341121032/100.22
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C2 Bees 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms