George Kando
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Spring C1 Iceoholics 16 268100100/20.50
2017Fall C1 Roadkill 11 20240000/00.18
2016Fall C1 THE MIGHTY 11 617141020/10.64
2016Summer C1 THE MIGHTY 19 871521040/10.79
2016Spring C1 THE MIGHTY 8 41580010/20.63
2015Fall C1 MIGHTYDRUN 16 10313100020/00.81
2015Summer C1 The Mighty 18 5111661000/20.89
2015Spring C1 The Mighty 18 11617101000/10.94
Totals 117483583644190/90.71
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 C1 Puck Bunni 1 00000000/00.00
2018Spring C1 Menace to 1 00020000/00.00
2016Summer C1 LONESTAR P 1 20202000/02.00
2015Spring C1 Menace to 1 01120000/01.00
2015Spring C1 Lonestar P 1 00000000/00.00
2015Spring B2 Arnold's P 1 00000000/00.00
Totals 621342000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms