Jessie Preecs
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer C2 Pylons (C2 6 00020000/00.00
2019Spring 19 C2 Stinger Be 9 14520000/00.56
2018Fall C2 Stinger Be 12 03320000/00.25
2017Fall C2 Stinger Be 22 12320000/00.14
2017Summer C2 STINGER BE 11 01160000/00.09
2017Spring C2 STINGER BE 16 03340000/00.19
2016Fall C2 STINGER BE 23 12320000/00.13
2016Summer C2 STINGER BE 14 02220000/00.14
2016Spring C2 KILLER BEE 16 02220000/00.13
2015Fall C2 KILLERBEES 25 06660000/00.24
2015Summer C2 Killer Bee 13 02260000/10.15
2015Spring C2 Killer Bee 15 00060000/00.00
2014Fall C2 Killer Bee 18 06680011/10.33
2013FallWinter C2 Killer Bee 7 01100000/00.14
2013Summer C2 Killer Bee 16 02260000/00.13
2013Spring C2 Killer bee 13 03360000/00.23
2012Fall C2 Killer 24 00080000/10.00
2012Summer C Peter Northstars 16 12301000/00.19
2012Shoot 12 Mixed Litening 1 00000000/00.00
Totals 27744145701011/30.16
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2014Summer C2 Killer Bee 2 00000000/00.00
2012Summer Mixed Litening 1 02200000/02.00
Totals 302200000/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms