Bob Fischer
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Summer B1 MEAN EYED 8 01100000/00.13
2016Spring B1 MEAN EYED 9 02220000/10.22
2015Fall B1 HIGHLANDER 28 15640011/40.21
2015Spring B1 Black Jack 12 12341000/00.25
2014Fall B1 MEC 25 10102063110/00.80
2014Summer B1 Junior Eh' 12 10140000/10.08
2014Spring B1 Junior Eh' 5 01100000/00.20
2013FallWinter B1 Junior Eh' 24 10616121000/00.67
2013Spring B1 Mean eyed 12 53840010/20.67
2012Fall B1 Peggy's 24 121123102030/10.96
2012Summer B1 Peggy's Bowl Bruiser 11 51660011/30.55
2012Spring B2 King 16 1121323000/40.81
Totals 18656441005410172/160.54
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Spring B1 Crown King 1 01100000/01.00
2015Spring B1 Mean Eyed 2 01100000/00.50
2013Summer B1 Mean Eyed 2 00020000/00.00
2012Fall B1 Taylor 1 00020000/00.00
Totals 602240000/00.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms