David Gruber
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Schadenfre 4 00020000/00.00
2023/2024Fall/Win C1 Schadenfre 21 25700000/10.33
2023Summer C1 Schadenfre 10 01120000/00.10
2023Spring C1 Schadenfre 15 23560000/00.33
2022/20232022/2023 C1 Schadenfre 16 27940000/10.56
2022Summer C1 Schadenfre 10 36901020/00.90
2022Spring 22 C1 Schadenfre 14 471120000/10.79
2021/2022Fall C1 Schadenfre 22 18960000/00.41
2020Spring 20 C1 Schadenfre 3 00000000/00.00
2019/2020Fall/Win C1 Schadenfre 8 04400000/00.50
2019Summer C1 Schaden 17 44821020/00.47
2019Spring 19 C1 Schadenfre 12 12340000/00.25
2018Fall C1 Schadenfre 21 3111461000/10.67
2018Summer C1 Schadenfre 13 0101040000/30.77
2018Spring C1 Schadenfre 18 581340022/40.72
2017Fall C1 Schadenfre 18 31401000/30.22
2017Summer C1 SCHADENFRE 11 551063010/00.91
2017Spring C1 SCHADENFRE 13 11220000/10.15
2016Fall C1 SCHADENFRE 24 591460131/10.58
2016Spring C1 SCHADENFRE 2 00000000/10.00
2015Fall C1 SCHADEN 29 381141011/60.38
2015Summer C1 Schadenfre 15 731080000/00.67
2015Spring C1 Stevenfreu 15 5712140000/20.80
2014Fall C1 Schadenfre 23 91625140020/21.09
Totals 354651261919681134/270.54
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Summer C1 Austin Reb 1 10100000/01.00
Totals 110100000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms