David Rohacek
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Fall B2 HYDENSALAM 18 426100010/00.33
2015Spring B2 Arnold's P 9 000140000/00.00
2014Fall B1 Inglewood 11 01160000/00.09
2014Summer B1 Taylor Swi 6 03360000/00.50
2014Spring B1 Black Jack 12 24660120/00.50
2013FallWinter B1 Black Jack 22 8412101020/00.55
2013Summer B1 Crown King 10 23520000/00.50
2012Fall B1 Black Jack 19 461041110/00.53
2012Spring B1 Black Jack 7 12340000/00.43
2011Fall B1 BlackJack 27 5611201010/10.41
2011Summer B1 BlackJack 7 12340000/00.43
2010Fall B1 Black Jack 27 111425142040/00.93
2010Summer B1 Black Jack 8 257100010/00.88
2009Fall B1 Black Jack 26 8513282010/10.50
2008Fall B1 Black Jack 22 7613222020/00.59
2008Spring B1 Black Jack 16 123180010/00.19
2007Fall B1 Black Jack 18 9615162020/00.83
2007Summer B Dahl 12 347260000/00.58
2006Fall A Hoene 13 167100000/00.54
2006Spring A A-Red Moose 15 25700000/00.47
2005Winter A Iceholes 20 581361010/00.65
2005Summer A Fraser 13 31420000/00.31
2005Spring A Fraser 10 02220000/00.20
2004Winter A Iceholes 19 8412100000/00.63
2004Summer B Irwin 13 761361020/01.00
2003Winter A Cole 18 35861010/00.44
Totals 39897112209262142220/20.53
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2009Spring B1 Black Jack 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms