Chris O'neil
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Summer B1 Junior Ehs 7 11200011/30.29
2019Spring 19 B1 Highlander 10 52740010/00.70
2019Spring 19 A Beavers 12 43722000/00.58
2018Fall B1 Highlander 19 981720011/20.89
2018Summer B1 Highlander 10 551000011/11.00
2018Spring B1 Highlander 20 1772420032/21.20
2017Fall B1 Highlander 24 1382100033/30.88
2017Summer B1 HIGHLANDER 14 34700000/20.50
2017Spring B1 HIGHLANDER 11 50500010/00.45
2016Fall B1 HIGHLANDER 19 681440110/20.74
2016Summer B1 HIGHLANDER 11 45940011/20.82
2016Spring B1 HIGHLANDER 17 63920030/20.53
2015Fall B1 HIGHLANDER 22 791623022/50.73
2015Spring B1 Highlander 13 551020010/00.77
2014Fall B1 Highlander 19 33660010/10.32
2014Summer B1 Highlander 15 551020000/20.67
2014Spring B1 Taylor Swi 15 1121360030/20.87
Totals 2581097818738512311/290.72
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Fall A TWIG TAPE 1 01100000/01.00
Totals 101100000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms