Heather Brown
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Cacafuego 7 00000000/00.00
2023/2024Fall/Win C1 Austin Reb 24 00000000/00.00
2023Summer C2 Flying Squ 7 12300000/00.43
2022/20232022/2023 C2 Flying Squ 17 00000000/00.00
2022Summer C2 Pylons (C2 10 01100000/00.10
2022Spring 22 C2 Pylons 16 00000000/00.00
2021/2022Fall C2 Pylons (C2 24 00000000/00.00
2021Summer C2 Pylons (C2 11 43700110/10.64
2021Spring C2 Bees 14 00000000/00.00
2020Fall/Win C2 Pylons C2 23 2101220000/00.52
2020Summer Mixed @ XO Light 4 00000000/00.00
2020Spring 20 C2 Bees 17 00000000/00.00
2019/2020Fall/Win C2 Bees 23 461000000/00.43
2019Summer C2 Bees 7 21300000/20.43
2019Summer C2 Bees 5 00000000/00.00
2019Spring 19 C2 Stinger Be 8 22400000/20.50
2018Fall C2 The Heathe 22 22400010/00.18
2018Summer C2 Stinger Be 12 24600000/00.50
Totals 25119315020120/50.20
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Roadkill 2 00000000/00.00
2023/2024Fall/Win C2 Flying Squ 2 00000000/00.00
2023/2024Fall/Win C1 Roadkill 4 00000000/00.00
2023/2024Fall/Win C1 Disco Turk 1 00000000/00.00
2023/2024Fall/Win C1 Sparkle Do 2 00000000/00.00
2023Summer C2 Heathens 1 00000000/00.00
2023Summer C1 Cacafuego 1 00000000/00.00
2023Spring C2 Texas Star 2 00000000/00.00
2023Spring C2 Heathens 3 00000000/00.00
2023Spring C1 Cacafuego 2 00000000/00.00
2022/20232022/2023 C2 Texas Star 2 00000000/00.00
2022/20232022/2023 C1 Cacafuego 1 00000000/00.00
2022Summer C2 Heathens 1 00000000/00.00
2022Summer C2 Heathens 1 00000000/00.00
2022Summer C2 Texas Star 2 00000000/00.00
2022Spring 22 C1 Cacafuego 1 00000000/00.00
2022Spring 22 C2 Puckaneers 1 00000000/00.00
2022Spring 22 C2 Texas Star 1 00000000/00.00
2022Spring 22 C2 Bees 1 00000000/00.00
2022Spring 22 C2 Red Army 2 00000000/00.00
2021/2022Fall C2 Bees 1 00000000/00.00
2021/2022Fall C2 Red Army 1 00000000/00.00
2021/2022Fall C2 Night Owls 1 00000000/00.00
2021Summer C2 Pylons (C2 1 00000000/00.00
2021Spring C2 The Herd 1 00000000/00.00
2021Spring C2 Night Owls 1 00000000/00.00
2020Fall/Win C2 Bees 2 00000000/00.00
2020Fall/Win C2 Pylons C2 1 00000000/00.00
2020Spring 20 C2 Red Army 3 00000000/00.00
2020Spring 20 C2 Heathens 4 10100000/00.25
2019/2020Fall/Win C2 Bees 3 00000000/00.00
Totals 5210100000/00.02
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms