Reece Parker
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B2 Vamonos Pe 7 12300000/00.43
2019/2020Fall/Win C1 Roadkill 20 35800120/00.40
2019Summer C1 RoadKill 5 12300000/00.60
2019Spring 19 C1 RoadKill 6 14500000/10.83
2018Spring C1 Roadkill 7 11220000/00.29
2017Fall C1 Roadkill 23 9112020101/30.87
2017Summer C1 ROADKILL 9 23520000/10.56
2017Spring C1 ROADKILL 18 871501020/00.83
2016Fall C1 ROADKILL 27 12142620010/30.96
2016Spring C1 MENACE TO 2 00000000/00.00
2015Fall C1 ROADKILL 27 871500010/10.56
2015Spring C1 Menace to 17 881601110/10.94
2014Fall C1 Menace to 28 871501211/10.54
2014Summer C1 Menace To 17 52760010/10.41
2014Spring C1 Menace To 15 34720100/00.47
2013FallWinter C1 Menace To 27 6121801000/20.67
Totals 2557689165164692/140.65
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Fall C1 Roadkill 2 00000000/00.00
2018Fall C1 Menace To 1 00000000/00.00
2018Summer C1 Roadkill 1 00000000/00.00
2017Fall C1 Killer Bee 1 11200010/02.00
2016Summer C1 THE OUTSID 1 02200000/02.00
2016Summer C1 ROADKILL 1 00000000/00.00
2015Summer C1 Menace To 1 00000000/00.00
2014Summer C1 Hit And Ru 1 01100000/01.00
Totals 914500010/00.56
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms