Justin Sanders
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 5 00000000/00.00
2023/2024Fall/Win C1 Menace to 10 13420010/00.40
2022Spring 22 C1 Menace to 11 13440000/00.36
2021/2022Fall C1 Menace To 24 35882011/30.33
2021Summer C1 Menace to 7 24600000/10.86
2020Spring 20 C1 Menace to 2 01100000/00.50
2019/2020Fall/Win C1 Menace to 19 951461011/10.74
2019Summer C1 Menace to 13 43720110/00.54
2019Spring 19 C1 Menace to 13 23520000/10.38
2018Fall C1 Menace To 22 751200112/40.55
2018Summer C1 Menace to 11 371000000/10.91
2018Spring C1 Menace to 19 35841011/30.42
2017Fall C1 Shady Mena 1 00000000/00.00
2017Fall C1 Menace To 9 23501001/40.56
2017Spring C1 MENACE TO 15 14500000/00.33
2016Fall C1 MENACE TO 23 41500000/20.22
2016Summer C1 MENACE TO 13 03320000/10.23
2015Fall C1 MENACE 22 25780000/20.32
Totals 2394460104385266/230.44
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Spring 19 C1 Killer Bee 1 10100000/01.00
2016Spring C1 MENACE TO 3 00000000/00.00
Totals 410100000/00.25
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms