Ryan Schroeder
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Cedar Feve 10 61700010/10.70
2023/2024Fall/Win B1 Cedar Feve 21 9112000000/20.95
2023Summer B2 Cedar Feve 11 651100021/11.00
2023Spring B2 Cedar Feve 17 861400030/40.82
2022/20232022/2023 B2 Cedar Feve 16 9162500010/01.56
2022Spring 22 B2 Cedar Feve 13 347151021/10.54
2011PresDay 11 PeeWeeB Texas Jr Stars-Hanna 3 781520110/05.00
Totals 914851991711102/91.09
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Junior Ehs 1 01100000/01.00
2023/2024Fall/Win B2 Cedar Feve 1 00000000/00.00
2023/2024Fall/Win B2 Cedar Feve 1 00000000/00.00
2023/2024Fall/Win B1 Trash Pand 1 00000000/00.00
2023Spring B1 Junior Ehs 1 00000000/00.00
2023Spring B1 Junior Ehs 1 10100000/01.00
Totals 611200000/00.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms