Aaron Bedwell
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Spring 19 B1 Crown King 1 01100000/01.00
2018Fall B1 Crown King 5 30300010/10.60
2018Summer B1 Crown King 6 52700020/01.17
2018Spring B1 Crown King 3 02200000/00.67
2017Fall B1 Crown King 8 10120000/20.13
2017Summer B1 CROWN KING 3 22400020/01.33
2017Spring B1 CROWN KING 2 00020000/00.00
2016Fall B1 CROWN KING 9 02200000/00.22
2016Summer B1 CROWN KING 5 10100000/00.20
2016Spring B1 CROWN KING 6 12320000/20.50
2015Fall B1 CROWNKING 9 22420011/20.44
2015Summer B1 Crown King 7 32580010/00.71
2014Spring B1 Crown King 14 14540010/00.36
2013FallWinter B1 Crown King 10 35822000/10.80
2013Summer B1 Crown King 1 01120000/01.00
2013Spring B1 Crown king 13 31441000/00.31
2012Fall B1 Peggy's 7 51640000/00.86
2012Summer B1 Crown Kings 15 61742000/20.47
2012Spring B1 Crown Kings 16 6511201010/00.69
2011/2012Fall 2011 D2 Doug E Fresh 10 23580001/10.50
2011Spring B1 Crown Kings 16 448101011/20.50
2010Spring B1 Crown Kings 17 61781011/10.41
Totals 1835441958280114/140.52
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2012Fall B1 Crown King 1 01100000/01.00
2012Spring B1 Black Jack 1 10100000/01.00
2010Fall B1 Crown Kings 2 11200000/11.00
Totals 422400000/11.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms