Todd Later
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B1 Blackjack 13 101101000/00.08
2020Spring 20 B1 Junior 7 21380010/00.43
2019/2020Fall/Win B1 Junior Ehs 17 213100010/00.18
2019Spring 19 B1 Junior Ehs 16 347260000/10.44
2018Fall B1 Junior Ehs 21 167240000/00.33
2018Spring B1 Junior Ehs 16 303120110/10.19
2017Fall B1 Challenger 1 10101000/01.00
2017Fall B1 Black Jack 25 6612100000/20.48
2017Summer B1 BLACK JACK 11 02200000/00.18
2017Spring B1 BLACK JACK 17 033140000/00.18
2016Summer B1 BLACK JACK 14 022230000/00.14
Totals 1581925441372130/40.28
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Fall B1 Black Jack 1 00000000/00.00
2018Summer B1 Black Jack 5 13420000/00.80
Totals 613420000/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms