Matt Gunn
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Disco Turk 16 22400000/00.25
2023Summer B2 Iceaholics 11 01100000/00.09
2019/2020Fall/Win B2 Molson Twi 26 681421000/00.54
2017Fall B2 Molson Twi 12 30320010/00.25
Totals 6511112241010/00.34
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Sparkle Do 1 01100000/01.00
2023/2024Fall/Win B2 Bozos Frea 1 00000000/00.00
2023/2024Fall/Win B2 Iceohalics 1 00000000/00.00
2023/2024Fall/Win B2 Iceohalics 1 10100000/01.00
2023/2024Fall/Win B2 Iceohalics 1 00020000/00.00
2021Spring B2 Shredders 7 10100000/00.14
2020Fall/Win B2 Shredders 1 10100000/01.00
2020Summer B @ NC Animal 1 00000000/00.00
2020Spring 20 B2 Shredders 1 10101000/01.00
2020Spring 20 B2 Vamonos Pe 1 00000000/00.00
2019Summer B2 Vamonos Pe 1 20200010/02.00
2019Spring 19 B2 Hyden Sala 1 10120000/01.00
2018Summer B2 Shredders 1 01100000/01.00
2017Fall B2 Shredders 2 02200000/01.00
2016Spring C1 SPIDERPIGS 1 10100000/01.00
2014Fall C1 Hit and Ru 1 10100000/01.00
2014Spring C1 Jack And T 1 10100000/01.00
Totals 241041441010/00.58
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms