Karel Hanavec
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Fall B2 MOLSONTWIN 15 51641000/00.40
2014Fall B2 Rack City 23 581340020/00.57
2014Summer B2 Molson Twi 9 32520110/00.56
2014Spring B2 Molson Twi 17 35881010/00.47
2013Spring B2 Blue lions 16 44880010/10.50
2012Spring B2 Twins 18 741100000/10.61
2011Summer B2 Atomic Horseradish 14 53840110/10.57
2011Spring C1 Blue Lions 19 151833101012/31.74
2009Fall B2 Ragin Cajuns 33 751263020/10.36
2009Summer B2 B.A.D. 15 641001000/00.67
2008Summer B2 Fly Baby Bird...Fly 18 45960010/00.50
2007Fall B2 Gamoneda 27 971621030/00.59
2007Summer C Bierhalle Aufstand 16 10122201030/01.38
2007Winter C Pulvirizers 6 21320000/00.50
2006Fall C Owen 15 03340000/00.20
2006Summer C Chuck Norris 14 22441010/00.29
Totals 275878417164102172/70.62
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2007Winter C Droogs 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms