Gregory Siemankowski
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C2 Texas Star 7 02220000/00.29
2023/2024Fall/Win C2 Texas Star 20 044100000/00.20
2022/20232022/2023 C2 Heathens 19 088120000/00.42
2022Summer C1 Cacafuego 12 02280000/00.17
2022Spring 22 C1 Cacafuego 9 12360000/00.33
2022Spring 22 C2 Texas Star 15 06660000/10.40
2021/2022Fall C1 Cacafuego 12 00040000/00.00
2021/2022Fall C2 Texas Star 22 17880000/00.36
2021Summer C1 Cacafuego 12 01180000/00.08
2021Spring C1 Roadkill 14 022100000/00.14
2018Fall C1 Killer Bee 21 05540000/00.24
2018Summer C1 Killer Bee 12 01160000/00.08
2018Spring C1 Killer Bee 16 011120000/00.06
2017Fall C1 Killer Bee 23 235260000/10.22
2017Summer C1 KILLER BEE 10 01140000/00.10
2017Spring C1 KILLER BEE 15 06680000/00.40
2016Fall C1 KILLER BEE 23 04480000/00.17
2016Summer C1 KILLER BEE 14 03380000/00.21
2016Spring C1 SPIDERPIGS 12 101140000/00.08
2015Fall C2 SHOCKERS 19 17860000/00.42
2015Summer C1 Outlaws 14 011160000/00.07
2015Spring C2 Killer Bee 18 156220010/20.33
2014Fall C1 Lonestar P 30 178100000/10.27
2014Summer C2 Red Army 16 123160000/00.19
2013FallWinter C2 Killer Bee 18 01180000/10.06
2013Summer C2 Outriders 15 000100000/00.00
2013Spring C2 Outriders 14 03340000/00.21
2012Fall C2 Outriders 21 123220011/10.14
2008Fall C Siemankowski 30 099360000/00.30
2007Fall C Blue Meanies 26 066220000/00.23
Totals 509101011113360021/70.22
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2014Fall C1 Marauders 1 01120000/01.00
Totals 101120000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms