Brian Mcdermott
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B1 Black Jack 2 01100000/00.50
2019/2020Fall/Win B1 Simple Jac 16 41522000/10.31
2019Summer B1 Black Jack 14 3101321010/10.93
2019Spring 19 B1 Black Jack 15 22420000/00.27
2018Fall B1 Black Jack 17 7512121001/30.71
2018Summer B1 Crown King 12 5121720000/01.42
2018Spring B1 Crown King 17 961541010/10.88
2017Fall B1 Challenger 1 00000000/00.00
2017Fall B1 Simple Jac 12 72940010/10.75
2017Summer B1 SIMPLE JAC 10 42600000/00.60
2017Spring B1 SIMPLE JAC 16 1151663020/11.00
2016Fall B1 CROWN KING 22 141327102120/21.23
2016Summer B1 CROWN KING 11 8412101000/11.09
2016Spring B1 CROWN KING 14 461080000/00.71
Totals 17978691476211171/110.82
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win B1 Black Jack 1 10100000/01.00
2019Summer B1 Crown King 1 00020000/00.00
2019Spring 19 B1 Crown King 2 20201010/01.00
2018Fall B1 Crown King 1 20200000/02.00
2017Spring B1 CROWN KING 2 21320000/01.50
Totals 771841010/01.14
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms