Larry Silver
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win C1 Austin Reb 12 10120000/00.08
2019Summer C2 Red Army 14 63901002/30.64
2019Spring 19 C2 Red Army 12 51620020/00.50
2018Fall C2 Red Army 16 681461000/00.88
2018Summer C2 Red Army 9 24600010/10.67
2018Spring C2 Red Army 15 14520000/10.33
2017Fall C2 Night Owls 12 31440002/20.33
2017Summer C2 NIGHT OWLS 15 14102440020/11.60
2017Spring C2 NIGHT OWLS 15 1181944031/21.27
2016Summer C2 NIGHT OWLS 14 33641011/40.43
2016Spring C1 SPIDERPIGS 15 00080000/20.00
2015Fall C1 MIGHTYDRUN 16 651182000/20.69
2015Summer C1 The Mighty 14 14580000/20.36
2015Spring C2 Ice Hounds 13 53860000/30.62
2014Fall C1 The Mighty 7 00020000/00.00
2014Summer C2 Night Owls 13 30381110/00.23
2014Spring C2 Night Owls 14 707201021/30.50
2013FallWinter C2 Dastardly 8 22460000/00.50
2013Summer C2 Red Army 10 22421001/20.40
2013Spring C2 Red army 7 13400010/00.57
2013Spring Mixed Litening 5 00000000/10.00
2012Fall Mixed Litening 9 22420002/20.44
2012Fall C1 Hit & Run 13 02220000/00.15
2012Summer C Red Army 14 34720010/00.50
2012Shoot 12 Mixed Litening 1 00000000/00.00
2011Summer Mixed Blue Stars 9 00020000/10.00
2010Fall Kick Nov Benny and the Jets 2 00000000/00.00
Totals 30484691531041211410/320.50
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win B2 Mustin J 1 01100000/01.00
2018Summer C2 Night Owls 1 00000000/10.00
2017Fall C1 Iceoholics 1 00000000/00.00
2014Fall C2 Mid Ice 1 00000000/00.00
2013Spring Mixed Litening 1 00000000/00.00
2012Summer Mixed Litening 1 01100000/01.00
2011Spring Mixed Litening 1 00000000/00.00
2010Fall Mixed Litening 2 00020000/00.00
Totals 902220000/10.22
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms