Ben Atkinson
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2021/2022Fall B1 Junior Ehs 23 894:09167000005502.185424920.908
2021Summer B1 Crown King 10 464:2772000102252.102001750.875
Totals 331358:36239000107752.157426670.899
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2023Summer B1 Highlander 1 39:001000000100.0022221.000
2023Spring B1 Highlander 2 78:0002000000115.5054430.796
2023Spring B1 Mean Eyed 1 39:000100000088.0039310.795
2023Spring A Montucky 1 39:001000000033.0028250.893
2022/20232022/2023 B1 Shamrocks 2 78:001100000042.0048440.917
2022/20232022/2023 B1 Junior Ehs 1 39:000100000033.0019160.842
2022/20232022/2023 B1 Highlander 2 78:001100000084.0061530.869
2022Summer B1 Mean Eyed 1 37:400100000033.1126230.885
2022Spring 22 B1 Junior Ehs 2 78:000200000052.5052470.904
2022Spring 22 B1 Mean Eyed 1 38:060100000044.0922180.818
2022Spring 22 B2 Donnybrook 1 39:001000000011.0026250.962
2021/2022Fall A High Stick 1 39:001000000044.0034300.882
2021/2022Fall B1 Highlander 1 39:001000000011.0022210.955
Totals 17660:46710000001553.254533980.879
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall B1 Junior Ehs 23 00000000/00.00
2021Summer B1 Crown King 10 00000000/00.00
2018Spring B1 Simple Jac 4 01100000/00.25
2017Fall B1 Challenger 1 00000000/00.00
2017Fall B1 Simple Jac 20 00000000/00.00
2017Summer B1 SIMPLE JAC 12 00020000/00.00
2015Spring B1 Junior Eh' 6 01100000/00.17
2014Fall B1 Highlander 14 01100000/00.07
2014Summer B1 Highlander 12 00000000/00.00
2014Spring B1 Highlander 18 00020000/00.00
2013FallWinter B1 Black Jack 28 01160000/00.04
2013Summer B1 Black Jack 9 01100000/00.11
2013Spring B1 Black jack 15 00020000/00.00
2012Fall Mixed Las Cabras 4 00000000/00.00
2012Fall B1 Black Jack 27 00020000/00.00
2012Summer Mixed Las Cabras 8 00020000/00.00
2012Spring B1 Black Jack 15 00060000/00.00
2011Fall B1 BlackJack 27 000260000/00.00
2011Summer B1 BlackJack 12 00000000/00.00
2011Spring B1 Tail Chasers 17 00020000/00.00
2010Fall B1 Tail Chasers 30 00040000/10.00
2010Spring B1 Beercapades 16 00000000/00.00
2009Fall A The Icehorns 32 01140000/00.03
2009Summer B1 Tail Chasers 14 00000000/00.00
2009Spring B1 Tail Chasers 17 01140000/00.06
2008Fall B1 Tail Chasers 29 00040000/00.00
2008Spring B1 Tail Chasers 18 00000000/00.00
2007Winter A Yellow Beershirts 21 02240000/00.10
2007Winter B A-Johnnys Lube & Tow 20 00060000/00.00
2007Winter All-Star B Away 1 00000000/00.00
2007Winter All-Star A Home 1 00000000/00.00
2006Fall B Johnnys Lube-Jobbed 15 01140000/00.07
2006Spring B Zamblowmes 15 00020000/00.00
2005Spring A Chhabra 1 00000000/00.00
2005Spring A Fertig 4 00000000/00.00
Totals 51601010820000/10.02
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B1 Highlander 1 00000000/00.00
2023Spring B1 Highlander 2 00000000/00.00
2023Spring B1 Mean Eyed 1 00000000/00.00
2023Spring A Montucky 1 00000000/00.00
2022/20232022/2023 B1 Shamrocks 2 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00020000/00.00
2022/20232022/2023 B1 Highlander 2 00000000/00.00
2022Summer B1 Mean Eyed 1 00000000/00.00
2022Spring 22 B1 Junior Ehs 2 00020000/00.00
2022Spring 22 B1 Mean Eyed 1 00000000/00.00
2022Spring 22 B2 Donnybrook 1 00000000/00.00
2021/2022Fall A High Stick 1 00000000/00.00
2021/2022Fall B1 Highlander 1 00000000/00.00
2021Spring B1 MEC 1 00000000/00.00
2021Spring B1 Simple Jac 5 00000000/00.00
2021Spring B1 Crown King 1 00000000/00.00
2019/2020Fall/Win B1 Black Jack 1 00000000/00.00
2019Summer B1 Mean Eyed 1 00000000/00.00
2019Summer B1 Simple Jac 1 00000000/00.00
2019Spring 19 B1 Highlander 1 00000000/00.00
2018Fall B1 Simple Jac 1 00000000/00.00
2018Fall B1 Junior Ehs 1 00000000/00.00
2018Summer B1 Simple Jac 1 00000000/00.00
2017Fall B1 Mean Eyed 1 00000000/00.00
2016Fall B1 MEAN EYED 1 00000000/00.00
2016Fall B1 SIMPLE JAC 2 02200000/01.00
2016Summer B1 BLACK JACK 1 00000000/00.00
2015Fall B1 MEC 2 00000000/00.00
2015Fall B1 BLACKJACK 1 00000000/00.00
2015Fall B1 TUFMOTHTRS 1 00000000/00.00
2015Spring A Iceholes 1 00000000/00.00
2014Fall B1 Black Jack 1 00000000/00.00
2014Fall A MooseKnuck 3 00000000/00.00
2014Summer B1 Mean Eyed 1 00000000/00.00
2014Spring Mixed Chevres 1 00000000/00.00
2014Spring B1 Blueshirts 1 00000000/00.00
2014Spring B1 Black Jack 1 00000000/00.00
2013FallWinter B1 Mean Eyed 2 00000000/00.00
2013FallWinter B1 Cracker 1 00000000/00.00
2012Fall B1 BlueShirts 1 00000000/00.00
2012Fall B1 Mean Eyed 1 01100000/01.00
2012Summer B1 Blackjack 2 00020000/00.00
2012Spring B1 Blueshirts 1 00020000/00.00
2011/2012Fall 2011 D2 Doug E Fresh 1 00000000/00.00
2011/2012Fall 2011 D2 BlackJack 1 00000000/00.00
2011Fall Mixed Rag Tag Mutts 1 00000000/00.00
2011Fall Mixed Paradise 1 00020000/00.00
2011Fall Mixed Las Cabras 2 00000000/00.00
2011Fall B1 Peggy J 1 00000000/00.00
2011Fall B1 SPBJ 1 00000000/00.00
2011Fall B1 Crown Kings 2 00020000/00.00
2011Summer B2 Trunk Monkeys 1 00000000/00.00
2011Summer B1 Crown Kings 1 00000000/00.00
2011Spring B1 Black Jack 1 00000000/00.00
2011Spring B1 Mean Eyed Cats 1 00000000/00.00
2010Fall B1 Mean Eyed Cats 2 00000000/00.00
2010Fall B1 Black Jack 3 00000000/00.00
2010Fall A Centex Alliance-A 3 00000000/00.00
2010Spring Mixed Rag Tag Mutts6 6 00000000/00.00
2009Fall B1 Inglewood Jacks 1 00000000/00.00
2009Fall B1 Crown Kings 1 00000000/00.00
2009Fall B1 Tail Chasers 2 00000000/00.00
2009Summer Mixed Rag Tag Mutts 3 (Mau 1 00000000/00.00
2009Summer Mixed The Puckers (Taylor) 1 00000000/00.00
2009Summer B1 Black Jack 2 00000000/00.00
2009Summer B2 Team Shamwow 1 00000000/00.00
2008Fall A Goats 2 00000000/00.00
2008Fall B1 Black Jack 1 00000000/00.00
2008Summer B1 Tail Chasers 1 00000000/00.00
2008Summer B1 Ice Choppers 1 00000000/00.00
2008Spring B1 Beercapades 1 00000000/00.00
2008Spring B1 Crown Kings 1 00000000/00.00
2007Fall A Moose Knuckle-Select 1 00020000/00.00
2007Fall B1 Black Jack 4 00000000/00.00
2007Fall B1 Ice Choppers 1 00000000/00.00
2007Summer B Ice Choppers 1 00000000/00.00
2007Winter B B-Tang 1 00000000/00.00
2006Fall A Andrus 1 00000000/00.00
2006Spring B Beercapades 1 00000000/00.00
Totals 111033140000/00.03
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms