Steve Muccini
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 5 01100000/00.20
2022/20232022/2023 B1 Blackjack 12 22420000/00.33
2022Summer B1 Blackjack 10 12300021/20.30
2022Spring 22 B1 Blackjack 12 01100000/00.08
2021/2022Fall B1 Black Jack 24 8412140020/10.50
2021Spring B1 Black Jack 12 303120000/00.25
2020Spring 20 B1 Black Jack 7 01100000/00.14
2019/2020Fall/Win B1 Black Jack 21 43760022/40.33
2019Summer B1 Black Jack 16 43740020/00.44
2019Spring 19 B1 Black Jack 12 60600000/00.50
2018Fall B1 Black Jack 21 72940000/10.43
2018Summer B1 Black Jack 10 35820110/10.80
2018Spring B1 Black Jack 19 7310123000/00.53
2017Fall B1 Black Jack 25 961500000/10.60
2017Summer B1 BLACK JACK 8 11220000/00.25
2017Spring B1 BLACK JACK 11 13401000/00.36
2016Fall B1 BLACK JACK 21 61760000/00.33
2016Summer B1 BLACK JACK 12 13420000/10.33
2016Spring B1 BLACK JACK 15 551061010/20.67
2015Fall B1 BLACKJACK 27 6814140022/50.52
2015Summer B1 Junior Eh' 13 12340000/00.23
2014Fall B1 Black Jack 28 141226142050/10.93
2014Summer B1 Highlander 14 01120000/10.07
2013FallWinter B1 Junior Eh' 28 101121102020/00.75
2013Summer B1 Crown King 4 21340000/00.75
2013Spring B1 Crown king 14 591440010/01.00
2012Fall B1 Crown King 26 14519124011/20.73
2012Summer B1 Blackjack 17 257160100/00.41
2012Spring B1 Mean Eyed Cats 5 00000000/00.00
2011/2012Fall 2011 D2 BlackJack 14 45980010/10.64
2011Fall B1 BlackJack 27 11819240032/60.70
2011Summer B1 BlackJack 17 8412141110/10.71
2011Spring B1 Black Jack 17 23580010/30.29
2010Fall B1 Black Jack 31 121022180010/10.71
2010Spring B1 Black Jack 18 459160020/20.50
2009Fall B1 Black Jack 33 151025162121/30.76
2008Fall B1 Black Jack 31 13821122321/30.68
2008Summer B1 Ice Choppers 8 41520000/00.63
2008Spring B1 Black Jack 17 1031341210/00.76
2007Fall B1 Black Jack 27 7916100110/00.59
2007Summer B Icehorns 14 4610120000/00.71
2007Winter B A-Johnnys Lube & Tow 26 151328201020/01.08
2007Winter All-Star B Away 1 00000000/00.00
2006Fall B Johnnys Lube-Jobbed 14 12517122210/01.21
2006Summer B Beercapades 11 751241010/01.09
2006Spring B Mythical Boats 14 1021283010/00.86
2005Winter B With Chicks And Beer 23 9817100020/00.74
2005Summer B Mireles 13 61740010/00.54
2005Spring B Mireles 11 641040020/00.91
2004Winter B Thomas 19 931240020/00.63
2004Summer B Girard 12 336100010/00.50
2004Spring B Irwin 14 7111840000/01.29
2003Winter B Caldwell 22 10515122010/00.68
Totals 88331023254238828125010/420.61
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2012Spring B1 Black Jack 1 00020000/00.00
2007Fall B1 Crown Kings 1 00000000/00.00
Totals 200020000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms