Twig Tape
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Sun, 03/28/21 5:30 PMLeander Loss 1219233829180001000
Tue, 03/09/21 7:30 PMVipers Win 104317333021003100
Sun, 03/07/21 5:30 PMCrusaders Loss 102415444140000200
Tue, 03/02/21 6:00 PMLeander Win 1263302724100040200
Sun, 02/28/21 7:00 PMVipers Win 118425201620013400
Sun, 02/21/21 5:30 PMCrusaders Loss 113634312540020100
Sun, 01/31/21 5:30 PMLeander Loss 1135213025100012000
Sun, 01/24/21 7:00 PMVipers Loss 123425272321010200
Sun, 01/17/21 6:45 PMCrusaders Win 97422353142131300
Sun, 12/13/20 5:30 PMLeander Loss (SO) 124420252180012102
Sun, 12/06/20 7:00 PMVipers Win 126529262140004200
Sun, 11/15/20 5:30 PMCrusaders Loss 131327292640010000
Sun, 11/08/20 5:30 PMLeander Loss 124723453820022000
Sun, 11/01/20 7:00 PMVipers Win 127236181600033100
Sun, 10/25/20 5:30 PMCrusaders Loss 1258163628210131100
Sun, 10/18/20 5:30 PMLeander Loss 123620272120030000
Sun, 10/04/20 7:00 PMVipers Win 147335292680032200
Totals74804185204411054228242202
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms