Bozos Freak Show
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Mon, 10/05/20 8:30 PMShredders Loss 123417322800010200
Fri, 11/13/20 8:30 PMShredders Win 103220161400021000
Mon, 10/19/20 9:45 PMPuck Dynasty Loss 122620332701002000
Thu, 01/07/21 8:30 PMPuck Dynasty Win (SO) 102225222020011013
Mon, 01/25/21 9:00 PMPuck Dynasty Loss 111227252360010000
Mon, 12/14/20 9:00 PMAllegedly Loss (SO) 1211172726120001003
Fri, 01/22/21 7:00 PMAllegedly Loss 122622241820010100
Mon, 11/09/20 9:00 PMMolson Twins Loss 110412312760000000
Sat, 12/05/20 6:45 PMMolson Twins Win (SO) 101115201960010013
Mon, 10/26/20 8:30 PMMustin Jilianos Loss (SO) 111129212041000103
Wed, 11/18/20 8:30 PMMustin Jilianos Loss 92314181520010100
Sat, 10/24/20 9:15 PMShredders Loss 103417292540011100
Mon, 11/30/20 9:45 PMShredders Loss 100418242020000000
Mon, 12/07/20 9:45 PMPuck Dynasty Loss 111220242260001000
Fri, 12/18/20 9:45 PMPuck Dynasty Loss 110316211820000000
Mon, 09/28/20 9:00 PMAllegedly Loss 111425292541010000
Sat, 10/17/20 9:15 PMAllegedly Loss 1024103329121102000
Fri, 09/25/20 8:15 PMMolson Twins Loss 111313252260010000
Fri, 12/11/20 9:00 PMMolson Twins Win 10631912942003300
Mon, 01/04/21 7:00 PMMolson Twins Loss 1101242625100000000
Fri, 09/18/20 9:30 PMMustin Jilianos Win 109623262021022500
Mon, 01/11/21 10:15 PMMustin Jilianos Win 11100300000034300
Mon, 09/21/20 9:45 PMMurder Hornets Loss 122414191520011000
Mon, 11/16/20 8:30 PMMurder Hornets Loss 100522332860000000
Sat, 01/16/21 7:45 PMMurder Hornets Win (SO) 101121333280010014
Mon, 10/12/20 9:00 PMMurder Hornets Loss 102522272220002000
Fri, 11/06/20 8:30 PMMurder Hornets Win 104027222200011200
Totals608153965257111071192219316
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms