Puck Dynasty
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Mon, 02/01/21 9:45 PMAllegedly Loss 1013111613100000100
Mon, 01/25/21 9:00 PMBozos Freak Sho... Win 112125272680010100
Sat, 01/23/21 7:30 PMAllegedly Win 94328262321001300
Mon, 01/18/21 9:45 PMMustin Jilianos Win 116126222180250100
Fri, 01/15/21 7:30 PMShredders Win 95028202000001400
Mon, 01/11/21 9:00 PMMurder Hornets Loss 102327282500000200
Sat, 01/09/21 7:45 PMMustin Jilianos Win 114126242300022000
Thu, 01/07/21 8:30 PMBozos Freak Sho... Loss (SO) 102222252340011003
Fri, 12/18/20 9:45 PMBozos Freak Sho... Win 103021161620000300
Mon, 12/14/20 8:30 PMShredders Loss 113431231900020100
Sat, 12/12/20 7:45 PMMustin Jilianos Win 104127232220011200
Mon, 12/07/20 9:45 PMBozos Freak Sho... Win 122124201940010100
Fri, 12/04/20 8:30 PMAllegedly Win 103124161520030000
Mon, 11/30/20 8:30 PMAllegedly Loss (SO) 113328312860021003
Mon, 11/16/20 9:00 PMMolson Twins Win 1050178820030200
Fri, 11/13/20 7:00 PMMolson Twins Loss 100315292660000000
Fri, 11/06/20 8:15 PMMolson Twins Win 124217232160031000
Mon, 11/02/20 9:00 PMMustin Jilianos Loss 101231211920010000
Mon, 10/26/20 9:45 PMMurder Hornets Loss 121328252340010000
Mon, 10/19/20 9:45 PMBozos Freak Sho... Win 116233201860113200
Fri, 10/16/20 7:00 PMShredders Loss (SO) 101120272620010013
Mon, 10/12/20 8:30 PMMolson Twins Win 113120323120012000
Fri, 10/09/20 7:45 PMMurder Hornets Win 113224292721002100
Mon, 10/05/20 9:00 PMAllegedly Win 112119212000010100
Fri, 10/02/20 8:15 PMAllegedly Win 105021151541003200
Mon, 09/28/20 9:45 PMShredders Win 114226282620001300
Mon, 09/21/20 9:00 PMMolson Twins Win 131025272760001000
Mon, 09/14/20 10:15 PMMurder Hornets Loss 122323272401010100
Totals8246667649604924331203119
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms