| # | Name | J2 # |
| 0 | Andrew Benoit (A) (SS3) | |
| 0 | Tucker DeYoung (SS1) | |
| 0 | River Rymsha (SS4) | |
| 2 | John O'Connor (SS5) | 22 |
| 5 | Kyle Beyer | 98 |
| 12 | Joseph Sweeney | 2 |
| 15 | Marc Demers (SS2) | 15 |
| 17 | Ethan McDonald (SS5) | 0 |
| 21 | Thomas Goldberg | 21 |
| 22 | David Ely (SS1) | 30 |
| 25 | Ty Walsh | 25 |
| 26 | Tanner Allen (SS4) | 26 |
| 32 | Mark Matson (C) | 32 |
| 39 | Cater Taft | 97 |
| 55 | Daniel Dufresne | 90 |
| 68 | Mac Shriver (SS3) | 68 |
| 72 | John Zimmerman | 89 |
| 74 | Kobie Guidebeck | 0 |
|   | | |
|   | | |
|   | | |
|   | | |
| Home Goalies |
| # | Name | Min | SA | SV |
| 35 | N. Pavek | | | |
| | | | |
| Head Coach: |
| X |
| Assistant Coach: |
| X |
| Referee(s): |
| X |
| X |
| ScoreKeeper: |
| X |
| |
 | Chaparral Adult Hockey League |
|
| PointHog.com |  |
|
| Date: Wed, 08/12/26 07:45 PM | Season: Summer |
Facility: Northcross Rink
| Division: A |
| Shots on Goal | Total |
| Home | | |
| Away | | |
|
| Home Scoring |
| # | P | Time | GS | A1 | A2 | Type |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
|
| Away Scoring |
| # | P | Time | GS | A1 | A2 | Type |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
|
| Home Penalties |
| P | # | Penalty | M | Begin | End |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| Away Penalties |
| P | # | Penalty | M | Begin | End |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| |
| # | Name |
| Lucas Despins |
| 2 | M. McDonough *SUSP.* |
| 3 | Jamie Rowsell |
| 4 | B. Orlowski *SUSP.* |
| 5 | Daniel Anderson |
| 13 | Lance Nadon (SS2) |
| 15 | Jonathan Schanke (A) |
| 16 | Matthew Heyens |
| 20 | Manny Rowe (SS2) |
| 23 | Schuyler Seyfert |
| 25 | William Haynes |
| 26 | K. Banachiewicz (C) (SS) |
| 27 | Peter Hameline |
| 44 | Quincy Childress (SS1) |
| 61 | Chris Turner |
| 62 | M. Jones *SUSP.* (SS1) |
| 66 | Adewole Adamson |
|   | |
|   | |
|   | |
|   | |
|   | |
| Away Goalies |
| # | Name | Min | SA | SV |
| 35 | J. Tefridj | | | |
| | | | |
| Head Coach |
| X |
| Assistant Coach |
| X |
|